Difference between revisions of "U.S. Department of Homeland Security (DHS)"
m (→Post-Quantum Cryptography (PQC)) |
m |
||
(18 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=PRIMO.ai | |title=PRIMO.ai | ||
|titlemode=append | |titlemode=append | ||
− | |keywords=artificial, intelligence, machine, learning, models | + | |keywords=ChatGPT, artificial, intelligence, machine, learning, GPT-4, GPT-5, NLP, NLG, NLC, NLU, models, data, singularity, moonshot, Sentience, AGI, Emergence, Moonshot, Explainable, TensorFlow, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Hugging Face, OpenAI, Tensorflow, OpenAI, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Meta, LLM, metaverse, assistants, agents, digital twin, IoT, Transhumanism, Immersive Reality, Generative AI, Conversational AI, Perplexity, Bing, You, Bard, Ernie, prompt Engineering LangChain, Video/Image, Vision, End-to-End Speech, Synthesize Speech, Speech Recognition, Stanford, MIT |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools |
− | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | + | |
+ | <!-- Google tag (gtag.js) --> | ||
+ | <script async src="https://www.googletagmanager.com/gtag/js?id=G-4GCWLBVJ7T"></script> | ||
+ | <script> | ||
+ | window.dataLayer = window.dataLayer || []; | ||
+ | function gtag(){dataLayer.push(arguments);} | ||
+ | gtag('js', new Date()); | ||
+ | |||
+ | gtag('config', 'G-4GCWLBVJ7T'); | ||
+ | </script> | ||
}} | }} | ||
− | [https://www.youtube.com/results?search_query= | + | [https://www.youtube.com/results?search_query=DHS+Department+Homeland+Security+Cybersecurity+AI YouTube] |
− | [https://www.google.com/search?q= | + | [https://www.quora.com/search?q=DHS%20Department%20Homeland%20Security%20Cybersecurity%20AI ... Quora] |
+ | [https://www.google.com/search?q=DHS+Department+Homeland+Security+Cybersecurity+AI ...Google search] | ||
+ | [https://news.google.com/search?q=DHS+Department+Homeland+Security+Cybersecurity+AI ...Google News] | ||
+ | [https://www.bing.com/news/search?q=DHS+Department+Homeland+Security+Cybersecurity+AI&qft=interval%3d%228%22 ...Bing News] | ||
− | * [[ | + | * [[Cybersecurity]] ... [[Open-Source Intelligence - OSINT |OSINT]] ... [[Cybersecurity Frameworks, Architectures & Roadmaps | Frameworks]] ... [[Cybersecurity References|References]] ... [[Offense - Adversarial Threats/Attacks| Offense]] ... [[National Institute of Standards and Technology (NIST)|NIST]] ... [[U.S. Department of Homeland Security (DHS)| DHS]] ... [[Screening; Passenger, Luggage, & Cargo|Screening]] ... [[Law Enforcement]] ... [[Government Services|Government]] ... [[Defense]] ... [[Joint Capabilities Integration and Development System (JCIDS)#Cybersecurity & Acquisition Lifecycle Integration| Lifecycle Integration]] ... [[Cybersecurity Companies/Products|Products]] ... [[Cybersecurity: Evaluating & Selling|Evaluating]] |
− | + | * [[Risk, Compliance and Regulation]] ... [[Ethics]] ... [[Privacy]] ... [[Law]] ... [[AI Governance]] ... [[AI Verification and Validation]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
* [[Radial Basis Function Network (RBFN)]] | * [[Radial Basis Function Network (RBFN)]] | ||
− | * [[Quantum#Quantum | + | * [[First Responder]] |
− | * [[Time]] | + | * [[Smart Cities]] |
− | * [https://www. | + | * [[Time]] ... [[Causation vs. Correlation#Retrocausality| Retrocausality]] ... [[Quantum#Delayed Choice Quantum Eraser|Delayed Choice Quantum Eraser]] ... [[Quantum]] |
− | * [https://www. | + | ** [[Time#Positioning, Navigation and Timing (PNT)|Positioning, Navigation and Timing (PNT)]] |
+ | *** [https://www.dhs.gov/science-and-technology/pnt-program Science and Technology (S&T) Positioning, Navigation, and Timing (PNT) Program] | ||
+ | **** [https://www.dhs.gov/publication/st-resilient-pnt-conformance-framework Science and Technology (S&T) Resilient Positioning, Navigation, and Timing (PNT) Conformance Framework] | ||
* [https://www.dhs.gov/using-cybersecurity-framework Using the Cybersecurity Framework | DHS] | * [https://www.dhs.gov/using-cybersecurity-framework Using the Cybersecurity Framework | DHS] | ||
* [https://www.dhs.gov/sites/default/files/publications/DHS-Cybersecurity-Strategy_1.pdf Cybersecurity Strategy .pdf | DHS] | * [https://www.dhs.gov/sites/default/files/publications/DHS-Cybersecurity-Strategy_1.pdf Cybersecurity Strategy .pdf | DHS] | ||
Line 30: | Line 35: | ||
* [https://www.nextgov.com/cybersecurity/2018/11/pentagon-researchers-test-worst-case-scenario-attack-us-power-grid/152803/ Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov] | * [https://www.nextgov.com/cybersecurity/2018/11/pentagon-researchers-test-worst-case-scenario-attack-us-power-grid/152803/ Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov] | ||
* [https://www.nextgov.com/topic/election-security Election Security | Nextgov] | * [https://www.nextgov.com/topic/election-security Election Security | Nextgov] | ||
− | |||
− | |||
* [https://airc.nist.gov/Home NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook] | * [https://airc.nist.gov/Home NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook] | ||
+ | * U.S. Department of Homeland Security [https://www.dhs.gov/sites/default/files/publications/Artificial%20Intelligence%20Whitepaper%202017_508%20FINAL_2.pdf Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee], 10 Mar 2017 | ||
+ | * U.S. Department of Homeland Security [https://info.publicintelligence.net/OCIA-ArtificialIntelligence.pdf Narrative Analysis: Artificial Intelligence | National Protection and Programs Directorate - Office of Cyber and Infrastructure Analysis], July 2017 | ||
+ | * [https://emerj.com/ai-sector-overviews/artificial-intelligence-homeland-security/ AI at the US Department of Homeland Security – Current Projects | Millicent Abadicio - Emerj], April 16, 2019 | ||
+ | * [[Lie Detection]] | ||
+ | ** [https://governmentciomedia.com/ai-lie-detectors-could-soon-police-borders AI Lie Detectors Could Soon Police the Borders | Kevin McCaney - governmentCIO], December 18, 2018 | ||
+ | * [https://www.governmentciomedia.com/homeland-securitys-new-approach-cyber-risk-management Homeland Security's New Approach to Cyber Risk Management | Amanda Ziadeh - governmentCIO], June 15, 2018 | ||
+ | * [https://www.governmentciomedia.com/homeland-securitys-ai-journey-starts-trusting-its-data Homeland Security's AI Journey Starts with Trusting its Data | Amanda Ziadeh - governmentCIO], June 27, 2018 | ||
+ | * [https://www.vox.com/recode/2019/5/16/18511583/smart-border-wall-drones-sensors-ai The “smarter” wall: how drones, sensors, and AI are patrolling the border | Shirin Ghaffary - Vox] | ||
+ | ** [[Autonomous Drones]] | ||
+ | * [https://www.dhs.gov/science-and-technology/news/2019/10/09/news-release-dhs-st-awards-colorado-start-147k DHS S&T Awards Colorado Start-up $147K for Intelligent Counting and Measuring Platform] [https://kickview.com/ KickView] kvSonata will perform real-time analysis of queue lengths and wait times in the international customs processing areas of airports. | ||
+ | * [[Enterprise Architecture (EA)#Tailoring|Tailoring]] Enterprise Architecture at DHS U.S. CIS | ||
+ | * [https://www.dhs.gov/news/2023/09/14/dhs-announces-new-policies-and-measures-promoting-responsible-use-artificial DHS Announces New Policies and Measures Promoting Responsible Use of Artificial Intelligence | DHS] ... DHS Adds 'Chief AI Officer' Title for CIO Eric Hysen, Sets AI Policy | ||
− | |||
− | |||
− | |||
<youtube>f6Hp5SQFOXw</youtube> | <youtube>f6Hp5SQFOXw</youtube> | ||
− | + | {|<!-- T --> | |
− | + | | valign="top" | | |
− | + | {| class="wikitable" style="width: 550px;" | |
− | + | || | |
− | + | <youtube>C1K4uX42TQk</youtube> | |
− | + | <b>Teaser for AUDREY Hastings Experiment | |
− | + | </b><br>Assistant for Understanding Data through Reasoning, Extraction, and Synthesis (AUDREY) The sheer volume of data from next-generation communication tools and sensors risks overwhelming or distracting first responders from their critical activities. As a result, first responders may make the wrong decisions, not because they lack relevant data, but because they are unable to quickly extract key insight from this flood of information. Information overload creates obstacles for first responders to perform their duties safely and efficiently. To learn more about AUDREY, visit: https://go.usa.gov/xPPBU | |
− | + | |} | |
− | + | |<!-- M --> | |
− | + | | valign="top" | | |
− | + | {| class="wikitable" style="width: 550px;" | |
− | + | || | |
− | + | <youtube>ZsOnNhDCDd4</youtube> | |
− | + | <b>Local company uses technology to stop bad drones | |
− | + | </b><br>A local company is using technology to stop drones used by cartels. | |
− | + | |} | |
− | < | + | |}<!-- B --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <youtube> | ||
− | < | ||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:41, 15 September 2023
YouTube ... Quora ...Google search ...Google News ...Bing News
- Cybersecurity ... OSINT ... Frameworks ... References ... Offense ... NIST ... DHS ... Screening ... Law Enforcement ... Government ... Defense ... Lifecycle Integration ... Products ... Evaluating
- Risk, Compliance and Regulation ... Ethics ... Privacy ... Law ... AI Governance ... AI Verification and Validation
- Radial Basis Function Network (RBFN)
- First Responder
- Smart Cities
- Time ... Retrocausality ... Delayed Choice Quantum Eraser ... Quantum
- Using the Cybersecurity Framework | DHS
- Cybersecurity Strategy .pdf | DHS
- Cybersecurity Framework - US-CERT | DHS
- Cybersecurity - Software Engineering Institute | Carnegie Mellon
- Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov
- Election Security | Nextgov
- NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook
- U.S. Department of Homeland Security Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee, 10 Mar 2017
- U.S. Department of Homeland Security Narrative Analysis: Artificial Intelligence | National Protection and Programs Directorate - Office of Cyber and Infrastructure Analysis, July 2017
- AI at the US Department of Homeland Security – Current Projects | Millicent Abadicio - Emerj, April 16, 2019
- Lie Detection
- Homeland Security's New Approach to Cyber Risk Management | Amanda Ziadeh - governmentCIO, June 15, 2018
- Homeland Security's AI Journey Starts with Trusting its Data | Amanda Ziadeh - governmentCIO, June 27, 2018
- The “smarter” wall: how drones, sensors, and AI are patrolling the border | Shirin Ghaffary - Vox
- DHS S&T Awards Colorado Start-up $147K for Intelligent Counting and Measuring Platform KickView kvSonata will perform real-time analysis of queue lengths and wait times in the international customs processing areas of airports.
- Tailoring Enterprise Architecture at DHS U.S. CIS
- DHS Announces New Policies and Measures Promoting Responsible Use of Artificial Intelligence | DHS ... DHS Adds 'Chief AI Officer' Title for CIO Eric Hysen, Sets AI Policy
|
|