Difference between revisions of "Time"
m |
m |
||
| Line 13: | Line 13: | ||
* [http://www.timeanddate.com/time/leapseconds.html What Is a Leap Second? | Konstantin Bikos and Anne Buckle - timeanddate.com] | * [http://www.timeanddate.com/time/leapseconds.html What Is a Leap Second? | Konstantin Bikos and Anne Buckle - timeanddate.com] | ||
| + | |||
| + | * Models | ||
| + | ** [[Transformer]] | ||
| + | *** [[Generative Pre-trained Transformer (GPT)]] | ||
| + | *** [[Attention]] Mechanism/[[Transformer]] Model | ||
| + | *** [[Transformer-XL]] | ||
| + | ** [[Sequence to Sequence (Seq2Seq)]] | ||
| + | ** [[End-to-End Speech]] | ||
| + | ** [[Neural Turing Machine]] | ||
| + | ** [[Recurrent Neural Network (RNN)]] | ||
| + | *** [[Long Short-Term Memory (LSTM)]] | ||
| + | *** [[Gated Recurrent Unit (GRU)]] | ||
| + | *** [[Bidirectional Long Short-Term Memory (BI-LSTM)]] | ||
| + | *** [[Bidirectional Long Short-Term Memory (BI-LSTM) with Attention Mechanism]] | ||
| + | *** [[Average-Stochastic Gradient Descent (SGD) Weight-Dropped LSTM (AWD-LSTM)]] | ||
| + | ** [[(Tree) Recursive Neural (Tensor) Network (RNTN)]] | ||
| + | ** [[Temporal Difference (TD) Learning]] | ||
| + | ** [[Forecasting#Time Series Forecasting - Statistical|Time Series Forecasting - Statistical]] | ||
| + | ** [[Forecasting#Time Series Forecasting - Deep Learning|Time Series Forecasting - Deep Learning]] | ||
| + | ** [[Spatial-Temporal Dynamic Network (STDN)]] | ||
<hr> | <hr> | ||
| − | The Earth's rotation is so accurate it varies only in milliseconds ... | + | The Earth's rotation is so accurate it varies only in milliseconds ...do you feel the Earth rotation slowing down? |
Revision as of 10:54, 25 October 2020
YouTube search... ...Google search
- Quantum
- Timekeeping | Wikipedia
- The Very Long and Fascinating History of Clocks | Christopher McFadden - Interesting Engineering
- What Is a Leap Second? | Konstantin Bikos and Anne Buckle - timeanddate.com
- Models
- Transformer
- Generative Pre-trained Transformer (GPT)
- Attention Mechanism/Transformer Model
- Transformer-XL
- Sequence to Sequence (Seq2Seq)
- End-to-End Speech
- Neural Turing Machine
- Recurrent Neural Network (RNN)
- (Tree) Recursive Neural (Tensor) Network (RNTN)
- Temporal Difference (TD) Learning
- Time Series Forecasting - Statistical
- Time Series Forecasting - Deep Learning
- Spatial-Temporal Dynamic Network (STDN)
- Transformer
The Earth's rotation is so accurate it varies only in milliseconds ...do you feel the Earth rotation slowing down?