Difference between revisions of "Algorithm Administration"
m |
m |
||
| Line 10: | Line 10: | ||
* [[AI Governance]] / [[Algorithm Administration]] | * [[AI Governance]] / [[Algorithm Administration]] | ||
| + | ** [[Automated Machine Learning (AML) - AutoML]] | ||
** [[AIOps / MLOps]] | ** [[AIOps / MLOps]] | ||
** [[Data Science]] / [[Data Governance]] | ** [[Data Science]] / [[Data Governance]] | ||
| Line 29: | Line 30: | ||
** [[Evaluation - Measures]] | ** [[Evaluation - Measures]] | ||
* [[Train, Validate, and Test]] | * [[Train, Validate, and Test]] | ||
| − | * [[ | + | * Tools: |
| − | * [http://www.alteryx.com/ alteryx:] [http://www.featurelabs.com/ Feature Labs], [http://www.alteryx.com/innovation-labs Featuretools] | + | ** [[TensorBoard]] |
| − | * [http://feedback.azure.com/forums/906052-data-catalog How can we improve Azure Data Catalog?] | + | ** [http://www.comet.ml/site/ Comet ML] ...self-hosted and cloud-based meta machine learning platform allowing data scientists and teams to track, compare, explain and optimize experiments and models |
| + | ** [[MLflow]] | [http://databricks.com/product/managed-mlflow Databrinks] ...manage the ML lifecycle, including experimentation, reproducibility and deployment | ||
| + | ** [http://www.dominodatalab.com/product/domino-model-monitor/ Domino Model Monitor (DMM) | Domino] ...monitor the performance of all models across your entire organization | ||
| + | ** [http://www.alteryx.com/ alteryx:] [http://www.featurelabs.com/ Feature Labs], [http://www.alteryx.com/innovation-labs Featuretools] | ||
| + | ** [http://feedback.azure.com/forums/906052-data-catalog How can we improve Azure Data Catalog?] | ||
* [http://getmanta.com/?gclid=CjwKCAjwsfreBRB9EiwAikSUHSSOxld0nZNyLNXmiPM43x7jEAgeTxkXRH_s5XPJlfTekPdO8N1Y1xoCKwwQAvD_BwE Automate your data lineage] | * [http://getmanta.com/?gclid=CjwKCAjwsfreBRB9EiwAikSUHSSOxld0nZNyLNXmiPM43x7jEAgeTxkXRH_s5XPJlfTekPdO8N1Y1xoCKwwQAvD_BwE Automate your data lineage] | ||
* [http://www.information-age.com/benefiting-ai-data-management-123471564/ Benefiting from AI: A different approach to data management is needed] | * [http://www.information-age.com/benefiting-ai-data-management-123471564/ Benefiting from AI: A different approach to data management is needed] | ||
Revision as of 15:00, 27 September 2020
YouTube search... Quora search... ...Google search
- AI Governance / Algorithm Administration
- Visualization
- Graphical Tools for Modeling AI Components
- Hyperparameters
- Evaluation
- Train, Validate, and Test
- Tools:
- TensorBoard
- Comet ML ...self-hosted and cloud-based meta machine learning platform allowing data scientists and teams to track, compare, explain and optimize experiments and models
- MLflow | Databrinks ...manage the ML lifecycle, including experimentation, reproducibility and deployment
- Domino Model Monitor (DMM) | Domino ...monitor the performance of all models across your entire organization
- alteryx: Feature Labs, Featuretools
- How can we improve Azure Data Catalog?
- Automate your data lineage
- Benefiting from AI: A different approach to data management is needed
- Git - GitHub and GitLab ...publishing your model
- Global Community for Artificial Intelligence (AI) in Master Data Management (MDM) | Camelot Management Consultants
Master Data Management (MDM)
Feature Store / Data Lineage / Data Catalog
|
|
|
|
|
|
|
|
Versioning
- DVC | DVC.org
- Pachyderm …Pachyderm for data scientists | Gerben Oostra - bigdata - Medium
- Dataiku
- Continuous Machine Learning (CML)
|
|
|
|
|
|