Difference between revisions of "Transportation (Autonomous Vehicles)"
m |
m |
||
Line 26: | Line 26: | ||
* [[Assessing Damage#Vehicle| Assessing vehicle damage]] | * [[Assessing Damage#Vehicle| Assessing vehicle damage]] | ||
* [http://en.wikipedia.org/wiki/Driverless_cars Driverless Cars | Wikipedia] | * [http://en.wikipedia.org/wiki/Driverless_cars Driverless Cars | Wikipedia] | ||
− | * [[Time]] | + | * [[Time]] ... [[[[Time#Global Positioning System (GPS)|GPS]] ... [[Causation vs. Correlation#Retrocausality| Retrocausality]] ... [[Quantum#Delayed Choice Quantum Eraser|Delayed Choice Quantum Eraser]] ... [[Quantum]] |
* [http://medium.com/@Synced/baidu-introduces-apollo-enterprise-at-ces-accelerate-the-commercialization-of-intelligent-5643803f0173 Baidu Introduces Apollo Enterprise at CES: “Accelerate the Commercialization of Intelligent Driving” | Baidu Inc] | * [http://medium.com/@Synced/baidu-introduces-apollo-enterprise-at-ces-accelerate-the-commercialization-of-intelligent-5643803f0173 Baidu Introduces Apollo Enterprise at CES: “Accelerate the Commercialization of Intelligent Driving” | Baidu Inc] | ||
* [http://lexfridman.com/ Select research: papers, demos, and talks |] [[Creatives#Lex Fridman|Lex Fridman]] - MIT | * [http://lexfridman.com/ Select research: papers, demos, and talks |] [[Creatives#Lex Fridman|Lex Fridman]] - MIT |
Revision as of 13:08, 4 July 2023
Youtube search... ...Google search
- Robotics ... Vehicles ... Drones ... 3D Model ... 3D Simulation Environments ... Simulated Environment Learning ... Point Cloud
- Case Studies
- Cybersecurity ... OSINT ... Frameworks ... References ... Offense ... NIST ... DHS ... Screening ... Law Enforcement ... Government ... Defense ... Lifecycle Integration ... Products ... Evaluating
- Reinforcement Learning - Games, Self-driving Vehicles, Drones, Robotics, Management, Finance
- Deepindex.org list
- Assessing vehicle damage
- Driverless Cars | Wikipedia
- Time ... [[GPS ... Retrocausality ... Delayed Choice Quantum Eraser ... Quantum
- Baidu Introduces Apollo Enterprise at CES: “Accelerate the Commercialization of Intelligent Driving” | Baidu Inc
- Select research: papers, demos, and talks | Lex Fridman - MIT
- The Amazing Ways The Ford Motor Company Uses Artificial Intelligence And Machine Learning | Bernard Marr - Forbes
- Stena Line, one of the largest European shipping companies, and Hitachi have partnered to improve ship fuel efficiency | Bernard Marr - Forbes
- The ‘Android Of Self-Driving Cars’ Built A 100,000X Cheaper Way To Train AI For Multiple Trillion-Dollar Markets | John Koetsier - Forbes
- Elephants vs trains: This is how AI helps ensure they don't collide | Anna Solana - IT Iberia ...An acoustic detector developed using machine learning helps stop elephants getting hit by trains in India.
- AI-based traffic management gets green light | Greg Nichols - Robotics ...a traffic grid management system to improve traffic flow and reduce vehicle delays
- Xpeng Stock Is Hot. Here’s How Much the EV Industry Is Worth. | Al Root - Barron's ...Xpeng P7 all-electric sports sedan has level 3 automated driving features powered by NVIDIA DRIVE's AGX Xavier AI compute platform.
- Mercedes Just Embarrassed Tesla | Will Lockett - Medium ... Mercedes has beaten them all to the punch and will be the first to offer Level 3 autonomous driving to the US market. Level 3, also known as conditional automation, takes this to the next step. You can take your hands off the steering wheel and focus your attention on something else, like watching a film or eating, but only in certain situations. Audi's A8L is the first Level 3 system.
Self-driving cars will enable car-sharing even in spread-out suburbs. A car will come to you just when you need it. And when you are done with it, the car will just drive away, so you won’t even have to look for parking. – Sebastian Thrun, CEO of Udacity and a Google engineer who has been called the father of self-driving cars
Forward Thinking
MIT Series
Traffic Prediction
Car Price Prediction