Difference between revisions of "U.S. Department of Homeland Security (DHS)"
m |
m |
||
Line 11: | Line 11: | ||
[https://www.bing.com/news/search?q=DHS+Department+Homeland+Security+Cybersecurity+AI&qft=interval%3d%228%22 ...Bing News] | [https://www.bing.com/news/search?q=DHS+Department+Homeland+Security+Cybersecurity+AI&qft=interval%3d%228%22 ...Bing News] | ||
− | * [[Cybersecurity]] ... [[Cybersecurity Frameworks, Architectures & Roadmaps | Frameworks]] ... [[Cybersecurity References|References]] ... [[Offense - Adversarial Threats/Attacks| Offense]] ... [[National Institute of Standards and Technology (NIST)|NIST]] ... [[U.S. Department of Homeland Security (DHS)| DHS]] ... [[Screening; Passenger, Luggage, & Cargo|Screening]] ... [[Defense]] ... [[Joint Capabilities Integration and Development System (JCIDS)#Cybersecurity & Acquisition Lifecycle Integration| Lifecycle Integration]] ... [[Cybersecurity Companies/Products|Products]] ... [[Cybersecurity: Evaluating & Selling|Evaluating]] | + | * [[Cybersecurity]] ... [[Open-Source Intelligence - OSINT |OSINT]] ... [[Cybersecurity Frameworks, Architectures & Roadmaps | Frameworks]] ... [[Cybersecurity References|References]] ... [[Offense - Adversarial Threats/Attacks| Offense]] ... [[National Institute of Standards and Technology (NIST)|NIST]] ... [[U.S. Department of Homeland Security (DHS)| DHS]] ... [[Screening; Passenger, Luggage, & Cargo|Screening]] ... [[Defense]] ... [[Joint Capabilities Integration and Development System (JCIDS)#Cybersecurity & Acquisition Lifecycle Integration| Lifecycle Integration]] ... [[Cybersecurity Companies/Products|Products]] ... [[Cybersecurity: Evaluating & Selling|Evaluating]] |
* [[Government Services]] | * [[Government Services]] | ||
* [[Case Studies]] | * [[Case Studies]] |
Revision as of 16:29, 29 June 2023
YouTube ... Quora ...Google search ...Google News ...Bing News
- Cybersecurity ... OSINT ... Frameworks ... References ... Offense ... NIST ... DHS ... Screening ... Defense ... Lifecycle Integration ... Products ... Evaluating
- Government Services
- Case Studies
- Capabilities
- Radial Basis Function Network (RBFN)
- First Responder
- Smart Cities
- Time
- Using the Cybersecurity Framework | DHS
- Cybersecurity Strategy .pdf | DHS
- Cybersecurity Framework - US-CERT | DHS
- Cybersecurity - Software Engineering Institute | Carnegie Mellon
- Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov
- Election Security | Nextgov
- NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook
- U.S. Department of Homeland Security Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee, 10 Mar 2017
- U.S. Department of Homeland Security Narrative Analysis: Artificial Intelligence | National Protection and Programs Directorate - Office of Cyber and Infrastructure Analysis, July 2017
- AI at the US Department of Homeland Security – Current Projects | Millicent Abadicio - Emerj, April 16, 2019
- Lie Detection
- Homeland Security's New Approach to Cyber Risk Management | Amanda Ziadeh - governmentCIO, June 15, 2018
- Homeland Security's AI Journey Starts with Trusting its Data | Amanda Ziadeh - governmentCIO, June 27, 2018
- The “smarter” wall: how drones, sensors, and AI are patrolling the border | Shirin Ghaffary - Vox
- DHS S&T Awards Colorado Start-up $147K for Intelligent Counting and Measuring Platform KickView kvSonata will perform real-time analysis of queue lengths and wait times in the international customs processing areas of airports.
- Tailoring Enterprise Architecture at DHS U.S. CIS
|
|