Difference between revisions of "U.S. Department of Homeland Security (DHS)"
m |
m |
||
Line 25: | Line 25: | ||
* [[Offense - Adversarial Threats/Attacks]] | * [[Offense - Adversarial Threats/Attacks]] | ||
* [[Radial Basis Function Network (RBFN)]] | * [[Radial Basis Function Network (RBFN)]] | ||
− | |||
− | |||
* [[First Responder]] | * [[First Responder]] | ||
* [[Smart Cities]] | * [[Smart Cities]] | ||
* [[Screening; Passenger, Luggage, & Cargo]] | * [[Screening; Passenger, Luggage, & Cargo]] | ||
− | |||
− | |||
* [https://www.dhs.gov/using-cybersecurity-framework Using the Cybersecurity Framework | DHS] | * [https://www.dhs.gov/using-cybersecurity-framework Using the Cybersecurity Framework | DHS] | ||
* [https://www.dhs.gov/sites/default/files/publications/DHS-Cybersecurity-Strategy_1.pdf Cybersecurity Strategy .pdf | DHS] | * [https://www.dhs.gov/sites/default/files/publications/DHS-Cybersecurity-Strategy_1.pdf Cybersecurity Strategy .pdf | DHS] | ||
Line 38: | Line 34: | ||
* [https://www.nextgov.com/cybersecurity/2018/11/pentagon-researchers-test-worst-case-scenario-attack-us-power-grid/152803/ Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov] | * [https://www.nextgov.com/cybersecurity/2018/11/pentagon-researchers-test-worst-case-scenario-attack-us-power-grid/152803/ Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov] | ||
* [https://www.nextgov.com/topic/election-security Election Security | Nextgov] | * [https://www.nextgov.com/topic/election-security Election Security | Nextgov] | ||
− | |||
− | |||
* [https://airc.nist.gov/Home NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook] | * [https://airc.nist.gov/Home NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook] | ||
* U.S. Department of Homeland Security [https://www.dhs.gov/sites/default/files/publications/Artificial%20Intelligence%20Whitepaper%202017_508%20FINAL_2.pdf Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee], 10 Mar 2017 | * U.S. Department of Homeland Security [https://www.dhs.gov/sites/default/files/publications/Artificial%20Intelligence%20Whitepaper%202017_508%20FINAL_2.pdf Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee], 10 Mar 2017 |
Revision as of 06:02, 5 May 2023
YouTube ... Quora ...Google search ...Google News ...Bing News
- Government Services
- Case Studies
- Capabilities
- Offense - Adversarial Threats/Attacks
- Radial Basis Function Network (RBFN)
- First Responder
- Smart Cities
- Screening; Passenger, Luggage, & Cargo
- Using the Cybersecurity Framework | DHS
- Cybersecurity Strategy .pdf | DHS
- Cybersecurity Framework - US-CERT | DHS
- Cybersecurity - Software Engineering Institute | Carnegie Mellon
- Pentagon Researchers Test 'Worst-Case Scenario' Attack on U.S. Power Grid | Defense Advanced Research Projects Agency - Nextgov
- Election Security | Nextgov
- NIST Launches New Trustworthy and Responsible AI Resource Center: Includes First Version of AI Risk Management Framework Playbook
- U.S. Department of Homeland Security Artificial Intelligence White Paper | Science and Technology Advisory Committee (HSSTAC): Quadrennial Homeland Security Review Subcommittee, 10 Mar 2017
- U.S. Department of Homeland Security Narrative Analysis: Artificial Intelligence | National Protection and Programs Directorate - Office of Cyber and Infrastructure Analysis, July 2017
- AI at the US Department of Homeland Security – Current Projects | Millicent Abadicio - Emerj, April 16, 2019
- Lie Detection
- Homeland Security's New Approach to Cyber Risk Management | Amanda Ziadeh - governmentCIO, June 15, 2018
- Homeland Security's AI Journey Starts with Trusting its Data | Amanda Ziadeh - governmentCIO, June 27, 2018
- The “smarter” wall: how drones, sensors, and AI are patrolling the border | Shirin Ghaffary - Vox
- DHS S&T Awards Colorado Start-up $147K for Intelligent Counting and Measuring Platform KickView kvSonata will perform real-time analysis of queue lengths and wait times in the international customs processing areas of airports.
- Tailoring Enterprise Architecture at DHS U.S. CIS
- Positioning, Navigation and Timing (PNT)
|
|