Difference between revisions of "Law Enforcement"
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=PRIMO.ai | |title=PRIMO.ai | ||
|titlemode=append | |titlemode=append | ||
− | |keywords=artificial, intelligence, machine, learning, models | + | |keywords=ChatGPT, artificial, intelligence, machine, learning, GPT-4, GPT-5, NLP, NLG, NLC, NLU, models, data, singularity, moonshot, Sentience, AGI, Emergence, Moonshot, Explainable, TensorFlow, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Hugging Face, OpenAI, Tensorflow, OpenAI, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Meta, LLM, metaverse, assistants, agents, digital twin, IoT, Transhumanism, Immersive Reality, Generative AI, Conversational AI, Perplexity, Bing, You, Bard, Ernie, prompt Engineering LangChain, Video/Image, Vision, End-to-End Speech, Synthesize Speech, Speech Recognition, Stanford, MIT |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools |
− | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | + | |
+ | <!-- Google tag (gtag.js) --> | ||
+ | <script async src="https://www.googletagmanager.com/gtag/js?id=G-4GCWLBVJ7T"></script> | ||
+ | <script> | ||
+ | window.dataLayer = window.dataLayer || []; | ||
+ | function gtag(){dataLayer.push(arguments);} | ||
+ | gtag('js', new Date()); | ||
+ | |||
+ | gtag('config', 'G-4GCWLBVJ7T'); | ||
+ | </script> | ||
}} | }} | ||
[https://www.youtube.com/results?search_query=~solve+~crime+Law+Enforcement+~police+criminal+justice+human+trafficking+drone+Fighting+Robot+artificial+intelligence+ai Youtube search...] | [https://www.youtube.com/results?search_query=~solve+~crime+Law+Enforcement+~police+criminal+justice+human+trafficking+drone+Fighting+Robot+artificial+intelligence+ai Youtube search...] | ||
Line 9: | Line 18: | ||
* [[Cybersecurity]] ... [[Open-Source Intelligence - OSINT |OSINT]] ... [[Cybersecurity Frameworks, Architectures & Roadmaps | Frameworks]] ... [[Cybersecurity References|References]] ... [[Offense - Adversarial Threats/Attacks| Offense]] ... [[National Institute of Standards and Technology (NIST)|NIST]] ... [[U.S. Department of Homeland Security (DHS)| DHS]] ... [[Screening; Passenger, Luggage, & Cargo|Screening]] ... [[Law Enforcement]] ... [[Government Services|Government]] ... [[Defense]] ... [[Joint Capabilities Integration and Development System (JCIDS)#Cybersecurity & Acquisition Lifecycle Integration| Lifecycle Integration]] ... [[Cybersecurity Companies/Products|Products]] ... [[Cybersecurity: Evaluating & Selling|Evaluating]] | * [[Cybersecurity]] ... [[Open-Source Intelligence - OSINT |OSINT]] ... [[Cybersecurity Frameworks, Architectures & Roadmaps | Frameworks]] ... [[Cybersecurity References|References]] ... [[Offense - Adversarial Threats/Attacks| Offense]] ... [[National Institute of Standards and Technology (NIST)|NIST]] ... [[U.S. Department of Homeland Security (DHS)| DHS]] ... [[Screening; Passenger, Luggage, & Cargo|Screening]] ... [[Law Enforcement]] ... [[Government Services|Government]] ... [[Defense]] ... [[Joint Capabilities Integration and Development System (JCIDS)#Cybersecurity & Acquisition Lifecycle Integration| Lifecycle Integration]] ... [[Cybersecurity Companies/Products|Products]] ... [[Cybersecurity: Evaluating & Selling|Evaluating]] | ||
− | * [[ | + | * [[Law]] |
+ | * [[Agents]] ... [[Robotic Process Automation (RPA)|Robotic Process Automation]] ... [[Assistants]] ... [[Personal Companions]] ... [[Personal Productivity|Productivity]] ... [[Email]] ... [[Negotiation]] ... [[LangChain]] | ||
* [[Risk, Compliance and Regulation]] ... [[Ethics]] ... [[Privacy]] ... [[Law]] ... [[AI Governance]] ... [[AI Verification and Validation]] | * [[Risk, Compliance and Regulation]] ... [[Ethics]] ... [[Privacy]] ... [[Law]] ... [[AI Governance]] ... [[AI Verification and Validation]] | ||
* [[Policy]] ... [[Policy vs Plan]] ... [[Constitutional AI]] ... [[Trust Region Policy Optimization (TRPO)]] ... [[Policy Gradient (PG)]] ... [[Proximal Policy Optimization (PPO)]] | * [[Policy]] ... [[Policy vs Plan]] ... [[Constitutional AI]] ... [[Trust Region Policy Optimization (TRPO)]] ... [[Policy Gradient (PG)]] ... [[Proximal Policy Optimization (PPO)]] | ||
Line 35: | Line 45: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
− | <youtube> | + | <youtube>SWGdrIrN-K4</youtube> |
− | <b> | + | <b>International Policing, Ethics, & the Use of AI in Law Enforcement, with Interpol's Jürgen Stock |
− | </b><br> | + | </b><br>In this episode of the Artificial Intelligence & Equality podcast, Senior Fellow Anja Kaspersen speaks with Dr. Jürgen Stock, secretary general of the International Criminal Police Organization (Interpol). In an engaging conversation, they discuss his professional journey towards leading the world police body, what keeps him up at night, and the critical role of global police work in keeping societies safe, especially as those seeking to evade justice increasingly hide behind screens, and operate via bits and bytes, as well as on the dark net. |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 79: | Line 89: | ||
|| | || | ||
<youtube>p-82YeUPQh0</youtube> | <youtube>p-82YeUPQh0</youtube> | ||
− | <b>The danger of predictive algorithms in criminal justice | Hany Farid | TEDxAmoskeagMillyard | + | <b>The danger of [[Predictive Analytics|predictive algorithms]] in criminal justice | Hany Farid | TEDxAmoskeagMillyard |
− | </b><br>Predictive algorithms may help us shop, discover new music or literature, but do they belong in the courthouse? Dartmouth professor Dr. Hany Farid reverse engineers the inherent dangers and potential biases of recommendations engines built to mete out justice in today's criminal justice system. The co-founder and CTO of Fourandsix Technologies, an image authentication and forensics company, Hany Farid works to advance the field of digital forensics. Hany said, “For the past decade I have been working on technology and [[policy]] that will find a balance between an open and free Internet while reining in online abuses. With approximately a billion [[Meta|Facebook]] uploads per day and 400 hours of video uploaded to YouTube every minute, this task is technically and logistically complicated but also, I believe, critical to the long-term health of our online communities.” Hany is the Albert Bradley 1915 Third Century Professor and Chair of Computer Science at Dartmouth. He is also a Senior Adviser to the Counter Extremism Project. This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at https://www.ted.com/tedx | + | </b><br>[[Predictive Analytics|Predictive algorithms]] may help us shop, discover new music or literature, but do they belong in the courthouse? Dartmouth professor Dr. Hany Farid reverse engineers the inherent dangers and potential biases of recommendations engines built to mete out justice in today's criminal justice system. The co-founder and CTO of Fourandsix Technologies, an image authentication and forensics company, Hany Farid works to advance the field of digital forensics. Hany said, “For the past decade I have been working on technology and [[policy]] that will find a balance between an open and free Internet while reining in online abuses. With approximately a billion [[Meta|Facebook]] uploads per day and 400 hours of video uploaded to YouTube every minute, this task is technically and logistically complicated but also, I believe, critical to the long-term health of our online communities.” Hany is the Albert Bradley 1915 Third Century Professor and Chair of Computer Science at Dartmouth. He is also a Senior Adviser to the Counter Extremism Project. This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at https://www.ted.com/tedx |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 97: | Line 107: | ||
<youtube>V6hx5OvDIuw</youtube> | <youtube>V6hx5OvDIuw</youtube> | ||
<b>Reshaping the Future of Crime, Terrorism and Security - Artificial Intelligence and Robotics | <b>Reshaping the Future of Crime, Terrorism and Security - Artificial Intelligence and Robotics | ||
− | </b><br>Recent technological advancements in artificial intelligence (AI) and robotics have moved these technologies away from the realm of science fiction and into our daily lives. The massive growth in computational power and increasing abundance of data have vastly improved the capabilities of AI and robotics, giving them more real-world applications. In light of this, stakeholders in both the public and private sector have begun to pursue these technologies with a view to revolutionizing fields such as healthcare, transportation, agriculture and the financial and legal systems, by enhancing efficiency, optimizing resource allocation, reducing costs and creating new revenue opportunities. The technological advances taking place in the fields of AI and robotics can also have many positive effects for law enforcement and security agencies, for instance in terms of identifying persons of interest, stolen vehicles or suspicious sounds and behavior; predicting trends in criminality or terrorist action; tracking illicit money flows; flagging and responding to terrorist use of the internet, and even contributing to international cooperation by supporting the research, analysis and response to international mutual assistance requests from the International Criminal Police Organization (INTERPOL). At the same time however, these technologies are only as good as the user that employs them. In the hands of criminals or terrorist organizations such dual-use technologies could equally enable new digital, physical or even political threats. The event will seek to build upon the success of the UNICRI-INTERPOL meeting in Singapore by further raising awareness of the risks and benefits of AI and robotics for a crime, terrorism and security perspective and contributing to fostering a coordinated international movement on the issue. Key challenges, findings and recommendations identified during the UNICRI-INTERPOL meeting will also be spotlight and copies of the forthcoming meeting report will be distributed. The event organized by UNICRI and INTERPOL, with the support of the Permanent Missions of Georgia, the Kingdom of the Netherlands and the United Arab Emirates will have two substantive panels: Panel I – “The Future, Today” Panel II – “Facing the Challenges Together” | + | </b><br>Recent technological advancements in artificial intelligence (AI) and robotics have moved these technologies away from the realm of science fiction and into our daily lives. The massive growth in computational power and increasing abundance of data have vastly improved the capabilities of AI and robotics, giving them more real-world applications. In light of this, stakeholders in both the public and private sector have begun to pursue these technologies with a view to revolutionizing fields such as healthcare, transportation, agriculture and the financial and legal systems, by enhancing efficiency, optimizing resource allocation, reducing costs and creating new revenue opportunities. The technological advances taking place in the fields of AI and robotics can also have many positive effects for law enforcement and security agencies, for instance in terms of identifying persons of interest, stolen vehicles or suspicious sounds and behavior; predicting trends in criminality or terrorist action; tracking illicit money flows; flagging and responding to terrorist use of the internet, and even contributing to international cooperation by supporting the research, analysis and response to international mutual assistance requests from the International Criminal Police Organization (INTERPOL). At the same time however, these technologies are only as good as the user that employs them. In the hands of criminals or terrorist organizations such dual-use technologies could equally enable new digital, physical or even political threats. The event will seek to build upon the success of the UNICRI-INTERPOL meeting in Singapore by further raising awareness of the risks and benefits of AI and robotics for a crime, terrorism and security [[perspective]] and contributing to fostering a coordinated international movement on the issue. Key challenges, findings and recommendations identified during the UNICRI-INTERPOL meeting will also be spotlight and copies of the forthcoming meeting report will be distributed. The event organized by UNICRI and INTERPOL, with the support of the Permanent Missions of Georgia, the Kingdom of the Netherlands and the United Arab Emirates will have two substantive panels: Panel I – “The Future, Today” Panel II – “Facing the Challenges Together” |
|} | |} | ||
|<!-- M --> | |<!-- M --> |
Latest revision as of 16:03, 28 April 2024
Youtube search... ...Google search
- Cybersecurity ... OSINT ... Frameworks ... References ... Offense ... NIST ... DHS ... Screening ... Law Enforcement ... Government ... Defense ... Lifecycle Integration ... Products ... Evaluating
- Law
- Agents ... Robotic Process Automation ... Assistants ... Personal Companions ... Productivity ... Email ... Negotiation ... LangChain
- Risk, Compliance and Regulation ... Ethics ... Privacy ... Law ... AI Governance ... AI Verification and Validation
- Policy ... Policy vs Plan ... Constitutional AI ... Trust Region Policy Optimization (TRPO) ... Policy Gradient (PG) ... Proximal Policy Optimization (PPO)
- Man defends against package thieves using machine learning AI, flour, and very loud sirens | Jorge Jimenez - PC Gamer
|
|
|
|
|
|
|
|
|
|
|
|
|
|