Difference between revisions of "Transportation (Autonomous Vehicles)"
m |
m |
||
Line 8: | Line 8: | ||
[http://www.google.com/search?q=autonomous+vehicles+self-driving+transportation+deep+machine+learning+ML ...Google search] | [http://www.google.com/search?q=autonomous+vehicles+self-driving+transportation+deep+machine+learning+ML ...Google search] | ||
+ | * [[Robotics]] ... [[Transportation (Autonomous Vehicles)|Vehicles]] ... [[Autonomous Drones|Drones]] ... [[3D Model]] ... [[3D Simulation Environments]] ... [[Simulated Environment Learning]] ... [[Point Cloud]] | ||
* [[Case Studies]] | * [[Case Studies]] | ||
** [[Smart Cities]] | ** [[Smart Cities]] | ||
− | |||
− | |||
** [[Travel & Tourism]] | ** [[Travel & Tourism]] | ||
* [[Government Services]] | * [[Government Services]] | ||
Line 19: | Line 18: | ||
* [[Reinforcement Learning - Games, Self-driving Vehicles, Drones, Robotics, Management, Finance]] | * [[Reinforcement Learning - Games, Self-driving Vehicles, Drones, Robotics, Management, Finance]] | ||
* [http://deepindex.org/#Transport Deepindex.org list] | * [http://deepindex.org/#Transport Deepindex.org list] | ||
− | |||
* [[Assessing Damage#Vehicle| Assessing vehicle damage]] | * [[Assessing Damage#Vehicle| Assessing vehicle damage]] | ||
* [http://en.wikipedia.org/wiki/Driverless_cars Driverless Cars | Wikipedia] | * [http://en.wikipedia.org/wiki/Driverless_cars Driverless Cars | Wikipedia] |
Revision as of 08:52, 16 June 2023
Youtube search... ...Google search
- Robotics ... Vehicles ... Drones ... 3D Model ... 3D Simulation Environments ... Simulated Environment Learning ... Point Cloud
- Case Studies
- Government Services
- Reinforcement Learning - Games, Self-driving Vehicles, Drones, Robotics, Management, Finance
- Deepindex.org list
- Assessing vehicle damage
- Driverless Cars | Wikipedia
- Time ...Global Positioning System (GPS)
- Baidu Introduces Apollo Enterprise at CES: “Accelerate the Commercialization of Intelligent Driving” | Baidu Inc
- Select research: papers, demos, and talks | Lex Fridman - MIT
- The Amazing Ways The Ford Motor Company Uses Artificial Intelligence And Machine Learning | Bernard Marr - Forbes
- Stena Line, one of the largest European shipping companies, and Hitachi have partnered to improve ship fuel efficiency | Bernard Marr - Forbes
- The ‘Android Of Self-Driving Cars’ Built A 100,000X Cheaper Way To Train AI For Multiple Trillion-Dollar Markets | John Koetsier - Forbes
- Elephants vs trains: This is how AI helps ensure they don't collide | Anna Solana - IT Iberia ...An acoustic detector developed using machine learning helps stop elephants getting hit by trains in India.
- AI-based traffic management gets green light | Greg Nichols - Robotics ...a traffic grid management system to improve traffic flow and reduce vehicle delays
- Xpeng Stock Is Hot. Here’s How Much the EV Industry Is Worth. | Al Root - Barron's ...Xpeng P7 all-electric sports sedan has level 3 automated driving features powered by NVIDIA DRIVE's AGX Xavier AI compute platform.
MIT Series
Traffic Prediction
Car Price Prediction