Difference between revisions of "Healthcare"

From
Jump to: navigation, search
m
m
Line 5: Line 5:
 
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools  
 
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools  
 
}}
 
}}
[http://www.youtube.com/results?search_query=health+care+healthcare+hospital+medicine+doctor+artificial+intelligence+deep+machine+learning Youtube search...]
+
[https://www.youtube.com/results?search_query=health+care+healthcare+hospital+medicine+doctor+artificial+intelligence+deep+machine+learning Youtube search...]
[http://www.google.com/search?q=health+care+healthcare+hospital+medicine+doctor+artificial+intelligence+deep+machine+learning ...Google search]
+
[https://www.google.com/search?q=health+care+healthcare+hospital+medicine+doctor+artificial+intelligence+deep+machine+learning ...Google search]
  
 
* [[Case Studies]]
 
* [[Case Studies]]
Line 22: Line 22:
 
* [[First Responder]]
 
* [[First Responder]]
 
* [[Image Classification]]
 
* [[Image Classification]]
* [http://deepindex.org/#Medicine Deepindex.org list]
+
* [https://deepindex.org/#Medicine Deepindex.org list]
 
* [[Explainable / Interpretable AI#Healthcare| Healthcare Explainable Artificial Intelligence]]  
 
* [[Explainable / Interpretable AI#Healthcare| Healthcare Explainable Artificial Intelligence]]  
 
* [[Watch me Build a Healthcare Startup]] | [[Creatives#Siraj Raval|Siraj Raval]]  
 
* [[Watch me Build a Healthcare Startup]] | [[Creatives#Siraj Raval|Siraj Raval]]  
* [http://venturebeat.com/2020/03/16/microsoft-white-house-and-allen-institute-release-coronavirus-data-set-for-medical-and-nlp-researchers/ Microsoft, White House, and Allen Institute release coronavirus data set for medical and NLP researchers | Khari Johnson - VentureBeat]
+
* [https://venturebeat.com/2020/03/16/microsoft-white-house-and-allen-institute-release-coronavirus-data-set-for-medical-and-nlp-researchers/ Microsoft, White House, and Allen Institute release coronavirus data set for medical and NLP researchers | Khari Johnson - VentureBeat]
* [http://emerj.com/partner-content/get-started-ai-healthcare/ How to Get Started with AI in Healthcare – A 3-Phase Approach | Sergii Gorpynich - Emerj]
+
* [https://emerj.com/partner-content/get-started-ai-healthcare/ How to Get Started with AI in Healthcare – A 3-Phase Approach | Sergii Gorpynich - Emerj]
* [http://blogs.scientificamerican.com/observations/the-geopolitics-of-artificial-intelligence/?utm_medium=email&utm_source=topic+optin&utm_campaign=awareness&utm_content=20190812+ai+nl&mkt_tok=eyJpIjoiTldGaE5UTTRaVEJqTURaaCIsInQiOiJmeVJqdUFIT2ZVKzdLN3lsWFRGbEtQamM1UU9QalwvQUJxbFluSkszQmVOVSsycEpqZHVTTWFrUzc4MDZKYzNUK0FTcEpXWEZ3VlIxVU1LUU1hcFpZdFIxM2VNbHVhM0FuR2FyXC9ZMkhjbkxaMHo4dWthM0FCc29hOU1pVmdaOEJNIn0%3D Ping An, a large [[Government Services#China|Chinese]] conglomerate, has unveiled AI doctors. It has launched clinics known as “One-Minute Clinic,” where AI doctors diagnose symptoms and propose medications. Within three years, Ping An plans to build hundreds of thousands of these clinics across [[Government Services#China|China]]. | Scientific American]
+
* [https://blogs.scientificamerican.com/observations/the-geopolitics-of-artificial-intelligence/?utm_medium=email&utm_source=topic+optin&utm_campaign=awareness&utm_content=20190812+ai+nl&mkt_tok=eyJpIjoiTldGaE5UTTRaVEJqTURaaCIsInQiOiJmeVJqdUFIT2ZVKzdLN3lsWFRGbEtQamM1UU9QalwvQUJxbFluSkszQmVOVSsycEpqZHVTTWFrUzc4MDZKYzNUK0FTcEpXWEZ3VlIxVU1LUU1hcFpZdFIxM2VNbHVhM0FuR2FyXC9ZMkhjbkxaMHo4dWthM0FCc29hOU1pVmdaOEJNIn0%3D Ping An, a large [[Government Services#China|Chinese]] conglomerate, has unveiled AI doctors. It has launched clinics known as “One-Minute Clinic,” where AI doctors diagnose symptoms and propose medications. Within three years, Ping An plans to build hundreds of thousands of these clinics across [[Government Services#China|China]]. | Scientific American]
* [http://datascience.nih.gov/strategicplan NIH Strategic Plan for Data Science | National Institutes of Health, Office of Data Science Strategy]
+
* [https://datascience.nih.gov/strategicplan NIH Strategic Plan for Data Science | National Institutes of Health, Office of Data Science Strategy]
* [http://irp.nih.gov/catalyst/v26i4/machine-learning Machine Learning | The NIH Catalyst]
+
* [https://irp.nih.gov/catalyst/v26i4/machine-learning Machine Learning | The NIH Catalyst]
* [http://en.wikipedia.org/wiki/Artificial_intelligence_in_healthcare Artificial Intelligence in Healthcare | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Artificial_intelligence_in_healthcare Artificial Intelligence in Healthcare | Wikipedia]
* [http://cs.stanford.edu/people/esteva/nature/ Skin Cancer Classification With Deep Learning | Andre Esteva, B. Kuprel, R. Novoa, J. Ko, S. Swetter, H. Blau & S.Thrun]  
+
* [https://cs.stanford.edu/people/esteva/nature/ Skin Cancer Classification With Deep Learning | Andre Esteva, B. Kuprel, R. Novoa, J. Ko, S. Swetter, H. Blau & S.Thrun]  
* [http://allenai.org/  Allen Institute for Artificial Intelligence, or AI2’s] [http://supp.ai/ SUPP.AI] Discover Supplement-Drug Interactions
+
* [https://allenai.org/  Allen Institute for Artificial Intelligence, or AI2’s] [https://supp.ai/ SUPP.AI] Discover Supplement-Drug Interactions
* [http://oliveai.com/ Olive] Your Digital Employee, The only operational AI technology designed specifically for healthcare. Olive automates healthcare’s most robotic processes, so your employees don’t have to. Let them focus on what matters most instead.  
+
* [https://oliveai.com/ Olive] Your Digital Employee, The only operational AI technology designed specifically for healthcare. Olive automates healthcare’s most robotic processes, so your employees don’t have to. Let them focus on what matters most instead.  
* [http://interestingengineering.com/deep-learning-model-detects-obesity-rates-from-outer-space Deep Learning Model Detects Obesity Rates From Outer Space | Mario L. Major]
+
* [https://interestingengineering.com/deep-learning-model-detects-obesity-rates-from-outer-space Deep Learning Model Detects Obesity Rates From Outer Space | Mario L. Major]
* [http://emerj.com/ai-podcast-interviews/computer-vision-for-medical-diagnostics-in-the-chest-area  Computer Vision for Medical Diagnostics in the Chest Area | Daniel Faggella]
+
* [https://emerj.com/ai-podcast-interviews/computer-vision-for-medical-diagnostics-in-the-chest-area  Computer Vision for Medical Diagnostics in the Chest Area | Daniel Faggella]
* [http://www.nytimes.com/2019/02/11/health/artificial-intelligence-medical-diagnosis.html A.I. Shows Promise as a Physician Assistant | Cade Metz]
+
* [https://www.nytimes.com/2019/02/11/health/artificial-intelligence-medical-diagnosis.html A.I. Shows Promise as a Physician Assistant | Cade Metz]
* [http://www.cbinsights.com/research/report/ai-trends-healthcare/ The AI Industry Series: Top Healthcare AI Trends To Watch | CB Insights]
+
* [https://www.cbinsights.com/research/report/ai-trends-healthcare/ The AI Industry Series: Top Healthcare AI Trends To Watch | CB Insights]
* [http://singularityhub.com/2017/02/23/connecting-the-big-data-dots-to-optimize-health-and-manage-disease/#sm.001lrfxzlp5bdjo11l61m17yn5y4m Connecting the Big Data Dots to Optimize Health and Manage Disease | Daniel Kraft, MD]
+
* [https://singularityhub.com/2017/02/23/connecting-the-big-data-dots-to-optimize-health-and-manage-disease/#sm.001lrfxzlp5bdjo11l61m17yn5y4m Connecting the Big Data Dots to Optimize Health and Manage Disease | Daniel Kraft, MD]
* [http://singularityhub.com/2019/02/20/the-pediatric-ai-that-outperformed-junior-doctors/ The Pediatric AI That Outperformed Junior Doctors | Aaron Saenz]
+
* [https://singularityhub.com/2019/02/20/the-pediatric-ai-that-outperformed-junior-doctors/ The Pediatric AI That Outperformed Junior Doctors | Aaron Saenz]
* [http://futurism.com/doctors-ibm-watson-ai Doctors Are Losing Faith in IBM Watson’s AI Doctor "They came in with marketing first, product second, and got everybody excited." | Dan Robitzski - Futurism]
+
* [https://futurism.com/doctors-ibm-watson-ai Doctors Are Losing Faith in IBM Watson’s AI Doctor "They came in with marketing first, product second, and got everybody excited." | Dan Robitzski - Futurism]
* [http://cloud.google.com/blog/topics/healthcare-life-sciences/announcing-the-cloud-healthcare-api-beta-improving-data-access-and-shareability-across-organizations?utm_campaign=devshow_series__041119&utm_source=gdev&utm_medium=yt-desc Announcing the Cloud Healthcare API beta: Improving data access and shareability across organizations | Google]
+
* [https://cloud.google.com/blog/topics/healthcare-life-sciences/announcing-the-cloud-healthcare-api-beta-improving-data-access-and-shareability-across-organizations?utm_campaign=devshow_series__041119&utm_source=gdev&utm_medium=yt-desc Announcing the Cloud Healthcare API beta: Improving data access and shareability across organizations | Google]
* [http://www.eurekalert.org/pub_releases/2019-05/uoc--ait051319.php Artificial intelligence tool vastly scales up Alzheimer's research | Brittany Dugger, Charles DeCarli, Lee-Way Jin, Laurel Beckett from UC Davis; Ziqi Tang of UCSF and Tsinghua University in Beijing, [[Government Services#China|China]], and Kangway V. Chuang of UCSF]
+
* [https://www.eurekalert.org/pub_releases/2019-05/uoc--ait051319.php Artificial intelligence tool vastly scales up Alzheimer's research | Brittany Dugger, Charles DeCarli, Lee-Way Jin, Laurel Beckett from UC Davis; Ziqi Tang of UCSF and Tsinghua University in Beijing, [[Government Services#China|China]], and Kangway V. Chuang of UCSF]
* [http://www.nytimes.com/2019/05/20/health/cancer-artificial-intelligence-ct-scans.html A.I. Took a Test to Detect Lung Cancer. It Got an A | Denise Grady - The New York Times]
+
* [https://www.nytimes.com/2019/05/20/health/cancer-artificial-intelligence-ct-scans.html A.I. Took a Test to Detect Lung Cancer. It Got an A | Denise Grady - The New York Times]
* [http://www.forbes.com/sites/bernardmarr/2019/06/14/the-amazing-ways-hitachi-uses-artificial-intelligence-and-machine-learning/#226d2de13705 Hitachi Cancer screening via urine samples & Food Waste with hospital patients | Bernard Marr - Forbes]
+
* [https://www.forbes.com/sites/bernardmarr/2019/06/14/the-amazing-ways-hitachi-uses-artificial-intelligence-and-machine-learning/#226d2de13705 Hitachi Cancer screening via urine samples & Food Waste with hospital patients | Bernard Marr - Forbes]
* [http://www.johnsnowlabs.com/spark-nlp-health/ Healthcare Language Has Very Specific Needs | John Snow Labs] an open source text processing library for Python & Scala that’s built on top of Apache Spark and [[TensorFlow]]
+
* [https://www.johnsnowlabs.com/spark-nlp-health/ Healthcare Language Has Very Specific Needs | John Snow Labs] an open source text processing library for Python & Scala that’s built on top of Apache Spark and [[TensorFlow]]
* [http://corti.ai/ Corti.ai] helps emergency medical dispatchers make life-saving decisions
+
* [https://corti.ai/ Corti.ai] helps emergency medical dispatchers make life-saving decisions
* [http://singularityhub.com/2019/09/30/ai-can-diagnose-like-doctors-but-for-continued-progress-research-standards-must-improve/ AI Can Diagnose Like Doctors. But for Continued Progress, Research Standards Must Improve | Edd Gent - SingularityHub]
+
* [https://singularityhub.com/2019/09/30/ai-can-diagnose-like-doctors-but-for-continued-progress-research-standards-must-improve/ AI Can Diagnose Like Doctors. But for Continued Progress, Research Standards Must Improve | Edd Gent - SingularityHub]
* [http://www.cnn.com/2019/10/28/tech/artificial-intelligence-poop-training/index.html How your poop can help train AI | Rachel Metz - CNN Business]
+
* [https://www.cnn.com/2019/10/28/tech/artificial-intelligence-poop-training/index.html How your poop can help train AI | Rachel Metz - CNN Business]
* [http://www.statnews.com/2020/07/15/artificial-intelligence-patient-consent-hospitals/ An invisible hand: Patients aren’t being told about the AI systems advising their care | Rebecca Robbins - STAT]
+
* [https://www.statnews.com/2020/07/15/artificial-intelligence-patient-consent-hospitals/ An invisible hand: Patients aren’t being told about the AI systems advising their care | Rebecca Robbins - STAT]
* [http://www.nature.com/articles/d41586-020-00847-2 How AI is improving cancer diagnostics; Artificial intelligence can spot subtle patterns that can easily be missed by humans. | Neil Savage - Nature]
+
* [https://www.nature.com/articles/d41586-020-00847-2 How AI is improving cancer diagnostics; Artificial intelligence can spot subtle patterns that can easily be missed by humans. | Neil Savage - Nature]
* [http://www.theverge.com/2020/8/18/21373335/faster-mri-scans-ai-machine-learning-facebook-nyu-research-clinical-study Facebook and NYU use artificial intelligence to make MRI scans four times faster | James Vincent - The Verge]...uses AI to make MRI scans four times faster. First, the model uses high-resolution images from a patient’s MRI scan to create an overall outline. Then, as the MRI scan progresses, fastMRI uses the lower-resolution images it receives to fill in gaps and produce a completed final scan.  
+
* [https://www.theverge.com/2020/8/18/21373335/faster-mri-scans-ai-machine-learning-facebook-nyu-research-clinical-study Facebook and NYU use artificial intelligence to make MRI scans four times faster | James Vincent - The Verge]...uses AI to make MRI scans four times faster. First, the model uses high-resolution images from a patient’s MRI scan to create an overall outline. Then, as the MRI scan progresses, fastMRI uses the lower-resolution images it receives to fill in gaps and produce a completed final scan.  
* [http://www.wsj.com/articles/ai-may-help-identify-patients-with-early-stage-dementia-11604329922 AI May Help Identify Patients With Early-Stage Dementia | Shirley S. Wang - The Wall Street Journal] ...Research suggests that how we type, sleep and speak may offer clues of cognitive decline
+
* [https://www.wsj.com/articles/ai-may-help-identify-patients-with-early-stage-dementia-11604329922 AI May Help Identify Patients With Early-Stage Dementia | Shirley S. Wang - The Wall Street Journal] ...Research suggests that how we type, sleep and speak may offer clues of cognitive decline
* [http://www.fda.gov/medical-devices/software-medical-device-samd/good-machine-learning-practice-medical-device-development-guiding-principles Good Machine Learning Practice for Medical Device Development: Guiding Principles | U.S. Food & Drug (FDA)]
+
* [https://www.fda.gov/medical-devices/software-medical-device-samd/good-machine-learning-practice-medical-device-development-guiding-principles Good Machine Learning Practice for Medical Device Development: Guiding Principles | U.S. Food & Drug (FDA)]
* [http://www.dailymail.co.uk/sciencetech/article-10317707/AI-accurately-predict-develop-dementia-two-years-study-suggests.html Artificial intelligence can now predict who will develop DEMENTIA with 92% accuracy, breakthrough study reveals | Ryan Morrison - Daily Mail]
+
* [https://www.dailymail.co.uk/sciencetech/article-10317707/AI-accurately-predict-develop-dementia-two-years-study-suggests.html Artificial intelligence can now predict who will develop DEMENTIA with 92% accuracy, breakthrough study reveals | Ryan Morrison - Daily Mail]
* [http://www.studyfinds.org/artificial-intelligence-heart-voice/ Artificial intelligence can tell if you’ve got heart problems simply by the sound of your voice]
+
* [https://www.studyfinds.org/artificial-intelligence-heart-voice/ Artificial intelligence can tell if you’ve got heart problems simply by the sound of your voice]
  
 
<youtube>cvXVK8oqU4Q</youtube>
 
<youtube>cvXVK8oqU4Q</youtube>
Line 102: Line 102:
 
<youtube>KLqZgmwn5Hk</youtube>
 
<youtube>KLqZgmwn5Hk</youtube>
  
<img src="http://cdn-images-1.medium.com/max/2304/1*yr0czFLJ1HFUN81QVh5tdw.jpeg" width="600" >
+
<img src="https://cdn-images-1.medium.com/max/2304/1*yr0czFLJ1HFUN81QVh5tdw.jpeg" width="600" >

Revision as of 22:46, 18 January 2023

Youtube search... ...Google search

Blockchain, AI and Healthcare

Ontologies

Cost Estimation

Robots for Healthcare

Python for Healthcare