Difference between revisions of "Cybersecurity"
| Line 6: | Line 6: | ||
* [[Government Services]] | * [[Government Services]] | ||
* [[Capabilities]] | * [[Capabilities]] | ||
| + | * [[Cybersecurity Frameworks, Architectures & Roadmaps]] | ||
* [[Radial Basis Function Network (RBFN)]] | * [[Radial Basis Function Network (RBFN)]] | ||
* [http://www.youtube.com/watch?v=GqmQg-cszw4&list=PLUl4u3cNGP62K2DjQLRxDNRi0z2IRWnNh&index=1 Cybersecurity Systems Security | MIT] | * [http://www.youtube.com/watch?v=GqmQg-cszw4&list=PLUl4u3cNGP62K2DjQLRxDNRi0z2IRWnNh&index=1 Cybersecurity Systems Security | MIT] | ||
Revision as of 17:06, 16 July 2018
- Cybersecurity References
- Defense - Anomaly Detection
- Offense - Adversarial Threats/Attacks
- Government Services
- Capabilities
- Cybersecurity Frameworks, Architectures & Roadmaps
- Radial Basis Function Network (RBFN)
- Cybersecurity Systems Security | MIT
- 11 Steps Attackers Took to Crack Target - stolen credentials of an HVAC vendor | CIO
Contents
Darktrace
Watson
National Institute of Standards and Technology (NIST) & U.S. Department of Homeland Security (DHS)
- Federal Risk and Authorization Management Program (FedRAMP) | NIST
- Cybersecurity Framework | NIST
- Using the Cybersecurity Framework | DHS
- Cybersecurity Strategy .pdf | DHS
- Cybersecurity Framework - US-CERT | DHS
- Cybersecurity - Software Engineering Institute | Carnegie Mellon
Selling & Evaluating
Security vendors are inundating CISOs with products purporting to use machine intelligence, much of this messaging is confusing, even misleading. How to determine fact from fiction?
- Outcomes evaluation, not processing
- Product currently being used, or has been validated in a proof of concept (POC) trial
- Interaction with human intelligence