Difference between revisions of "Math for Intelligence"
| Line 77: | Line 77: | ||
<youtube>hNDFwVVKVk0</youtube> | <youtube>hNDFwVVKVk0</youtube> | ||
<youtube>gGYcSjrqbjc</youtube> | <youtube>gGYcSjrqbjc</youtube> | ||
| + | |||
| + | == <span id="Fourier Transform (FT), Fourier Series, and Fourier Analysis"></span>Fourier Transform (FT), Fourier Series, and Fourier Analysis == | ||
| + | <youtube>ds0cmAV-Yek</youtube> | ||
| + | <youtube>r18Gi8lSkfM</youtube> | ||
Revision as of 11:33, 5 October 2019
YouTube search... ...Google search
- Statistics for Intelligence
- Finding Paul Revere
- Causation vs. Correlation
- Dot Product
- Animated Math | Grant Sanderson @ 3blue1brown.com
- Introduction to Matrices and Matrix Arithmetic for Machine Learning | Jason Brownlee
- Essential Math for Data Science: ‘Why’ and ‘How’ | Tirthajyoti Sarkar
- Gentle Dive into Math Behind Convolutional Neural Networks | Piotr Skalski - Towards Data Science
- Varient: Limits
- Google's Crash Course
- Neural Networks and Deep Learning - online book | Michael A. Nielsen
- Brilliant.org
- Convolution vs. Cross-Correlation (Autocorrelation)
- Bloomberg Lectures
- Quantum algorithms
- Fundamentals:
Contents
Getting Started
3blue1brown
Explained
Siraj Raval
Gilbert Strang (MIT) - Linear Algebra
Fourier Transform (FT), Fourier Series, and Fourier Analysis