Difference between revisions of "Cybersecurity"
(→Darktrace) |
(→BluVector) |
||
| Line 38: | Line 38: | ||
[http://www.youtube.com/results?search_query=BluVector Youtube search...] | [http://www.youtube.com/results?search_query=BluVector Youtube search...] | ||
| + | * [http://www.csoonline.com/article/3250681/machine-learning/review-bluvector-enables-machines-to-protect-themselves.html Review: BluVector enables machines to protect themselves | CSO] | ||
* [http://www.bluvector.io/products/cortex/ BluVector Cortex] | * [http://www.bluvector.io/products/cortex/ BluVector Cortex] | ||
<youtube>LqZvvA_RAfE</youtube> | <youtube>LqZvvA_RAfE</youtube> | ||
<youtube>MUfuOT0emfs</youtube> | <youtube>MUfuOT0emfs</youtube> | ||
| − | |||
== Darktrace == | == Darktrace == | ||
Revision as of 21:40, 31 July 2018
- Cybersecurity References
- Defense
- Offense - Adversarial Threats/Attacks
- Government Services
- Capabilities
- Cybersecurity Frameworks, Architectures & Roadmaps
- Radial Basis Function Network (RBFN)
Contents
ExtraHop
BluVector
Darktrace
Watson
National Institute of Standards and Technology (NIST) & U.S. Department of Homeland Security (DHS)
- Federal Risk and Authorization Management Program (FedRAMP) | NIST
- Cybersecurity Framework | NIST
- Using the Cybersecurity Framework | DHS
- Cybersecurity Strategy .pdf | DHS
- Cybersecurity Framework - US-CERT | DHS
- Cybersecurity - Software Engineering Institute | Carnegie Mellon
Selling & Evaluating
Security vendors are inundating CISOs with products purporting to use machine intelligence, much of this messaging is confusing, even misleading. How to determine fact from fiction?
- Outcomes evaluation, not processing
- Product currently being used, or has been validated in a proof of concept (POC) trial
- Interaction with human intelligence