Difference between revisions of "Astronomy"
m |
m |
||
| Line 5: | Line 5: | ||
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | ||
}} | }} | ||
| − | [http://www.youtube.com/results?search_query=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+universe+artificial+intelligence+deep+machine+learning Youtube search...] | + | [http://www.youtube.com/results?search_query=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+mars+sun+universe+artificial+intelligence+deep+machine+learning Youtube search...] |
| − | [http://www.google.com/search?q=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+universe+artificial+intelligence+deep+machine+learning ...Google search] | + | [http://www.google.com/search?q=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+mars+sun+universe+artificial+intelligence+deep+machine+learning ...Google search] |
| − | [http://news.google.com/search?q=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+universe+artificial+intelligence+deep+machine+learning News search...] | + | [http://news.google.com/search?q=planet+galaxy+space+asteroid+satellite+Dark+Matter+earth+moon+mars+sun+universe+artificial+intelligence+deep+machine+learning News search...] |
* [[Capabilities]] | * [[Capabilities]] | ||
| Line 25: | Line 25: | ||
[http://www.google.com/search?q=Dark+Matter+artificial+intelligence+deep+machine+learning ...Google search] | [http://www.google.com/search?q=Dark+Matter+artificial+intelligence+deep+machine+learning ...Google search] | ||
[http://news.google.com/search?q=Dark+Matter+artificial+intelligence+deep+machine+learning News search...] | [http://news.google.com/search?q=Dark+Matter+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
* [http://phys.org/news/2019-05-cosmogan-neural-network-dark.html CosmoGAN: Training a neural network to study dark matter | Kathy Kincade - Lawrence Berkeley National Laboratory] | * [http://phys.org/news/2019-05-cosmogan-neural-network-dark.html CosmoGAN: Training a neural network to study dark matter | Kathy Kincade - Lawrence Berkeley National Laboratory] | ||
| Line 31: | Line 32: | ||
= Galaxy Evolution = | = Galaxy Evolution = | ||
| + | [http://www.youtube.com/results?search_query=galaxy+Evolution+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=galaxy+Evolution+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=galaxy+Evolution+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
<youtube>QAdKthUOG5g</youtube> | <youtube>QAdKthUOG5g</youtube> | ||
<youtube>2ncpI5T7BOQ</youtube> | <youtube>2ncpI5T7BOQ</youtube> | ||
= Galaxies = | = Galaxies = | ||
| + | [http://www.youtube.com/results?search_query=galaxy+Galaxies+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=galaxy+Galaxies+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=galaxy+Galaxies+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
* [http://scitechdaily.com/surprisingly-recent-galaxy-discovered-using-machine-learning-may-be-the-last-generation-galaxy-in-the-long-cosmic-history/ Surprisingly Recent Galaxy Discovered Using Machine Learning – May Be the Last Generation Galaxy in the Long Cosmic History | National Institutes of Natural Sciences] | * [http://scitechdaily.com/surprisingly-recent-galaxy-discovered-using-machine-learning-may-be-the-last-generation-galaxy-in-the-long-cosmic-history/ Surprisingly Recent Galaxy Discovered Using Machine Learning – May Be the Last Generation Galaxy in the Long Cosmic History | National Institutes of Natural Sciences] | ||
== Galaxy Classification == | == Galaxy Classification == | ||
| + | [http://www.youtube.com/results?search_query=galaxy+Galaxies+Classification+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=galaxy+Galaxies+Classification+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=galaxy+Galaxies+Classification+artificial+intelligence+deep+machine+learning News search...] | ||
* [http://www.universetoday.com/147501/machine-learning-just-classified-over-half-a-million-galaxies/ Machine Learning Just Classified Over Half a Million Galaxies | Andy Tomaswick - Universe Today] ...scientists trained the algorithm using images of spiral-patterned galaxies similar to the Milky Way. When used on the test set, the algorithm accurately classified 95.7 percent of galaxies. | * [http://www.universetoday.com/147501/machine-learning-just-classified-over-half-a-million-galaxies/ Machine Learning Just Classified Over Half a Million Galaxies | Andy Tomaswick - Universe Today] ...scientists trained the algorithm using images of spiral-patterned galaxies similar to the Milky Way. When used on the test set, the algorithm accurately classified 95.7 percent of galaxies. | ||
| Line 45: | Line 57: | ||
= Planets = | = Planets = | ||
| + | [http://www.youtube.com/results?search_query=planet+planets+space+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=planet+planets+space+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=planet+planets+space+artificial+intelligence+deep+machine+learning News search...] | ||
* [http://www.cnn.com/2020/08/26/tech/ai-new-planets-confirmed-intl-hnk-scli-scn/index.html Breakthrough AI identifies 50 new planets from old NASA data | Jessie Yeung - CNN Business] | * [http://www.cnn.com/2020/08/26/tech/ai-new-planets-confirmed-intl-hnk-scli-scn/index.html Breakthrough AI identifies 50 new planets from old NASA data | Jessie Yeung - CNN Business] | ||
| Line 54: | Line 69: | ||
= Earth = | = Earth = | ||
| + | ------------------- | ||
| + | [http://www.youtube.com/results?search_query=earth+space+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=earth+space+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=earth+space+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
* [[Satellite Imagery]] | * [[Satellite Imagery]] | ||
* [[Environmental Science]] | * [[Environmental Science]] | ||
| Line 61: | Line 81: | ||
= Surface = | = Surface = | ||
| + | [http://www.youtube.com/results?search_query=planet+earth+moon+Mars+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=planet+earth+moon+Mars+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=planet+earth+moon+Mars+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
* [http://gizmodo.com/lunar-rover-footage-upscaled-with-ai-is-as-close-as-you-1844321664 Lunar Rover Footage Upscaled With AI Is as Close as You'll Get to the Experience of Driving on the Moon | Andrew Liszewski - Gizmodo] | * [http://gizmodo.com/lunar-rover-footage-upscaled-with-ai-is-as-close-as-you-1844321664 Lunar Rover Footage Upscaled With AI Is as Close as You'll Get to the Experience of Driving on the Moon | Andrew Liszewski - Gizmodo] | ||
* [http://interestingengineering.com/nasa-is-developing-an-ai-powered-navigation-system-for-space NASA Is Developing an AI-Powered Navigation System for Space | Kashyap Vyas] | * [http://interestingengineering.com/nasa-is-developing-an-ai-powered-navigation-system-for-space NASA Is Developing an AI-Powered Navigation System for Space | Kashyap Vyas] | ||
| Line 66: | Line 90: | ||
= Man-made (artificial) Satellites = | = Man-made (artificial) Satellites = | ||
* [http://insidegnss.com/ Inside GNSS]; covers the global navigation satellite systems: GPS, Galileo, GLONASS, BeiDou, regional and augmentation systems and related technologies. ...[http://insidegnss.com/subscription-services/ Subscribe] | * [http://insidegnss.com/ Inside GNSS]; covers the global navigation satellite systems: GPS, Galileo, GLONASS, BeiDou, regional and augmentation systems and related technologies. ...[http://insidegnss.com/subscription-services/ Subscribe] | ||
| − | |||
= Asteroids = | = Asteroids = | ||
| + | [http://www.youtube.com/results?search_query=Asteroid+asteroid+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=Asteroid+asteroid+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=Asteroid+asteroid+artificial+intelligence+deep+machine+learning News search...] | ||
* [http://open.nasa.gov/innovation-space/deep-asteroid/ Deep Asteroid | openNASA] | * [http://open.nasa.gov/innovation-space/deep-asteroid/ Deep Asteroid | openNASA] | ||
| Line 77: | Line 103: | ||
= Collision Avoidance in Space = | = Collision Avoidance in Space = | ||
| + | [http://www.youtube.com/results?search_query=Collision+Avoidance+satellite+space+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=Collision+Avoidance+satellite+space+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=Collision+Avoidance+satellite+space+artificial+intelligence+deep+machine+learning News search...] | ||
| + | |||
* [http://www.seertracking.com/ Artificial Intelligence Solutions to Track and Map Space Debris | Seer Tracking] | * [http://www.seertracking.com/ Artificial Intelligence Solutions to Track and Map Space Debris | Seer Tracking] | ||
* [http://kelvins.esa.int/collision-avoidance-challenge/challenge/ Spacecraft Collision Avoidance Challenge |] [http://www.esa.int/ European Space Agency (ESA)] | * [http://kelvins.esa.int/collision-avoidance-challenge/challenge/ Spacecraft Collision Avoidance Challenge |] [http://www.esa.int/ European Space Agency (ESA)] | ||
| Line 103: | Line 133: | ||
= Simulation = | = Simulation = | ||
| + | [http://www.youtube.com/results?search_query=Simulation+modelling+galaxy+space+universe+artificial+intelligence+deep+machine+learning Youtube search...] | ||
| + | [http://www.google.com/search?q=Simulation+modelling+galaxy+space+universe+artificial+intelligence+deep+machine+learning ...Google search] | ||
| + | [http://news.google.com/search?q=Simulation+modelling+galaxy+space+universe+artificial+intelligence+deep+machine+learning News search...] | ||
* Using generative modeling to investigate the physical changes that galaxies undergo as they evolve. (The software they used treats the latent space somewhat differently from the way a generative adversarial network treats it, so it is not technically a GAN, though similar.) . [http://www.quantamagazine.org/how-artificial-intelligence-is-changing-science-20190311/ How Artificial Intelligence Is Changing Science | Dan Falk - Quanta Magazine] | * Using generative modeling to investigate the physical changes that galaxies undergo as they evolve. (The software they used treats the latent space somewhat differently from the way a generative adversarial network treats it, so it is not technically a GAN, though similar.) . [http://www.quantamagazine.org/how-artificial-intelligence-is-changing-science-20190311/ How Artificial Intelligence Is Changing Science | Dan Falk - Quanta Magazine] | ||
Revision as of 21:11, 27 August 2020
Youtube search... ...Google search News search...
- Capabilities
- Case Studies
- Astropy Project ...a community effort to develop a common core package for Astronomy in Python and foster an ecosystem of interoperable astronomy packages.
- Practical Python for Astronomers | GitHub
- OpenNASA
- Artificial Intelligence at NASA – Current Projects and Applications - Millicent Abadicio
Contents
Dark Matter
Youtube search... ...Google search News search...
Galaxy Evolution
Youtube search... ...Google search News search...
Galaxies
Youtube search... ...Google search News search...
Galaxy Classification
Youtube search... ...Google search News search...
- Machine Learning Just Classified Over Half a Million Galaxies | Andy Tomaswick - Universe Today ...scientists trained the algorithm using images of spiral-patterned galaxies similar to the Milky Way. When used on the test set, the algorithm accurately classified 95.7 percent of galaxies.
Planets
Youtube search... ...Google search News search...
Earth
Youtube search... ...Google search News search...
Surface
Youtube search... ...Google search News search...
- Lunar Rover Footage Upscaled With AI Is as Close as You'll Get to the Experience of Driving on the Moon | Andrew Liszewski - Gizmodo
- NASA Is Developing an AI-Powered Navigation System for Space | Kashyap Vyas
Man-made (artificial) Satellites
- Inside GNSS; covers the global navigation satellite systems: GPS, Galileo, GLONASS, BeiDou, regional and augmentation systems and related technologies. ...Subscribe
Asteroids
Youtube search... ...Google search News search...
Collision Avoidance in Space
Youtube search... ...Google search News search...
- Artificial Intelligence Solutions to Track and Map Space Debris | Seer Tracking
- Spacecraft Collision Avoidance Challenge | European Space Agency (ESA)
- Data: Close encounters between two objects |European Space Agency (ESA)
- Kessler_Syndrome | Wikipedia ... a theoretical scenario in which the density of objects in low Earth orbit (LEO) due to space pollution is high enough that collisions between objects could cause a cascade in which each collision generates space debris that increases the likelihood of further collisions.
- tsfresh ...python package that automatically calculates a large number of time series characteristics, the so called features. Further the package contains methods to evaluate the explaining power and importance of such characteristics for regression or classification tasks.
- Genetic Programming using random forest
- LightGBM ...Microsoft's gradient boosting framework that uses tree based learning algorithms
- Manhattan LSTM (MaLSTM) a Siamese architecture based on recurrent neural network
- Monte Carlo Cross-Validation
Challenge:
Today, active collision avoidance among orbiting satellites has become a routine task in space operations, relying on validated, accurate and timely space surveillance data. For a typical satellite in Low Earth Orbit, hundreds of alerts are issued every week corresponding to possible close encounters between a satellite and another space object (in the form of conjunction data messages CDMs). After automatic processing and filtering, there remain about 2 actionable alerts per spacecraft and week, requiring detailed follow-up by an analyst. On average, at the European Space Agency, more than one collision avoidance manoeuvre is performed per satellite and year. In this challenge, you are tasked to build a model to predict the final collision risk estimate between a given satellite and a space object (e.g. another satellite, space debris, etc). To do so, you will have access to a database of real-world conjunction data messages (CDMs) carefully prepared at ESA. Learn more about the challenge and the data.
Results:
Spacecraft collision avoidance procedures have become an essential part of satellite operations. Complex and constantly updated estimates of the collision risk between orbiting objects inform the various operators who can then plan risk mitigation measures. Such measures could be aided by the development of suitable machine learning models predicting, for example, the evolution of the collision risk in time. ...This paper describes the design and results of the competition and discusses the challenges and lessons learned when applying machine learning methods to this problem domain. Spacecraft Collision Avoidance Challenge: design and results of a machine learning competition | T. Uriot, D. Izzo, L. Simoes, R. Abay, N. Einecke, S. Rebhan, J. Martinez-Heras, F. Letizia, J. Siminski, and K. Merz
Simulation
Youtube search... ...Google search News search...
- Using generative modeling to investigate the physical changes that galaxies undergo as they evolve. (The software they used treats the latent space somewhat differently from the way a generative adversarial network treats it, so it is not technically a GAN, though similar.) . How Artificial Intelligence Is Changing Science | Dan Falk - Quanta Magazine
- Worlds’s first AI universe simulator knows things it shouldn’t | Thomas Frey
- Metaverse