Difference between revisions of "Protein Folding & Discovery"
m (→Google DeepMind AlphaFold) |
m (→Google DeepMind AlphaFold) |
||
Line 48: | Line 48: | ||
* [http://www.vox.com/future-perfect/22045713/ai-artificial-intelligence-deepmind-protein-folding AI has cracked a problem that stumped biologists for 50 years. It’s a huge deal. | Sigal Samuel - Vox] | * [http://www.vox.com/future-perfect/22045713/ai-artificial-intelligence-deepmind-protein-folding AI has cracked a problem that stumped biologists for 50 years. It’s a huge deal. | Sigal Samuel - Vox] | ||
* [http://scitechdaily.com/deepmind-releases-accurate-picture-of-the-human-proteome-the-most-significant-contribution-ai-has-made-to-advancing-scientific-knowledge-to-date/ DeepMind and European Molecular Biology Laboratory (EMBL) release the most complete database of predicted 3D structures of human proteins | SciTechDaily] Partners use AlphaFold, the AI system recognized last year as a solution to the protein structure prediction problem, to release more than 350,000 protein structure predictions including the entire human proteome to the scientific community. | * [http://scitechdaily.com/deepmind-releases-accurate-picture-of-the-human-proteome-the-most-significant-contribution-ai-has-made-to-advancing-scientific-knowledge-to-date/ DeepMind and European Molecular Biology Laboratory (EMBL) release the most complete database of predicted 3D structures of human proteins | SciTechDaily] Partners use AlphaFold, the AI system recognized last year as a solution to the protein structure prediction problem, to release more than 350,000 protein structure predictions including the entire human proteome to the scientific community. | ||
− | * [http://www.nature.com/articles/s41586-021-03819-2 Highly accurate protein structure prediction with AlphaFold | Nature] | + | * [http://www.nature.com/articles/s41586-021-03819-2 Highly accurate protein structure prediction with AlphaFold | J. Jumper, R. Evans, D. Hassabis - Nature] |
* [http://arxiv.org/pdf/2203.00854v1.pdf FastFold: Reducing AlphaFold Training Time from 11 Days to 67 Hours | S. Cheng, R. Wu, Z. Yu, B. Li, X. Zhang, J. Peng, Y. You] | * [http://arxiv.org/pdf/2203.00854v1.pdf FastFold: Reducing AlphaFold Training Time from 11 Days to 67 Hours | S. Cheng, R. Wu, Z. Yu, B. Li, X. Zhang, J. Peng, Y. You] | ||
Revision as of 05:41, 28 March 2022
Youtube search... ...Google search
- Case Studies
- COVID-19
- Service Capabilities
- Evolutionary Computation / Genetic Algorithms
- Architectures
- (Deep) Residual Network (DRN) - ResNet
- RoseTTAFold: Accurate protein structure prediction accessible to all | Institute for Protein Design - University of Washington
- AI Reveals Previously Unknown Biology – We Might Not Know Half of What’s in Our Cells | University of California-San Diego
- Artificial intelligence powers protein-folding predictions | Michael Eisenstein - Nature
Proteins are made up of hundreds or thousands of amino acids, and these amino acid sequences specify the protein's structure and function. But understanding just how to build these sequences to create novel proteins has been challenging. Past work has resulted in methods that can specify structure, but function has been more elusive. Machine learning reveals recipe for building artificial proteins | Emily Ayshford - University of Chicago - PhysOrg
What is the protein folding problem? Proteins are large, complex molecules essential to all of life. Nearly every function that our body performs—contracting muscles, sensing light, or turning food into energy—relies on proteins, and how they move and change. What any given protein can do depends on its unique 3D structure. For example, antibody proteins utilised by our immune systems are ‘Y-shaped’, and form unique hooks. By latching on to viruses and bacteria, these antibody proteins are able to detect and tag disease-causing microorganisms for elimination. Collagen proteins are shaped like cords, which transmit tension between cartilage, ligaments, bones, and skin. Other types of proteins include Cas9, which, using CRISPR sequences as a guide, act like scissors to cut and paste sections of DNA; antifreeze proteins, whose 3D structure allows them to bind to ice crystals and prevent organisms from freezing; and ribosomes, which act like a programmed assembly line, helping to build proteins themselves. The recipes for those proteins—called genes—are encoded in our DNA. An error in the genetic recipe may result in a malformed protein, which could result in disease or death for an organism. Many diseases, therefore, are fundamentally linked to proteins. But just because you know the genetic recipe for a protein doesn’t mean you automatically know its shape. Proteins are comprised of chains of amino acids (also referred to as amino acid residues). But DNA only contains information about the sequence of amino acids–not how they fold into shape. The bigger the protein, the more difficult it is to model, because there are more interactions between amino acids to take into account. AlphaFold: Using AI for scientific discovery | A. Senior, J. Jumper, D. Hassabis, and P. Kohli - DeepMind
Google DeepMind AlphaFold
Youtube search... ...Google search
- Google DeepMind AlphaGo Zero
- Google DeepMind AlphaStar
- 13th Community Wide Experiment on the Critical Assessment of Techniques for Protein Structure Prediction
- Protein Data Bank | Wikipedia
- AlphaFold: a solution to a 50-year-old grand challenge in biology | DeepMind
- AI has cracked a problem that stumped biologists for 50 years. It’s a huge deal. | Sigal Samuel - Vox
- DeepMind and European Molecular Biology Laboratory (EMBL) release the most complete database of predicted 3D structures of human proteins | SciTechDaily Partners use AlphaFold, the AI system recognized last year as a solution to the protein structure prediction problem, to release more than 350,000 protein structure predictions including the entire human proteome to the scientific community.
- Highly accurate protein structure prediction with AlphaFold | J. Jumper, R. Evans, D. Hassabis - Nature
- FastFold: Reducing AlphaFold Training Time from 11 Days to 67 Hours | S. Cheng, R. Wu, Z. Yu, B. Li, X. Zhang, J. Peng, Y. You
DeepMind has brought together experts from the fields of structural biology, physics, and machine learning to apply cutting-edge techniques to predict the 3D structure of a protein based solely on its genetic sequence. AlphaFold: Using AI for scientific discovery | DeepMind