Difference between revisions of "Law"
m |
m |
||
| Line 63: | Line 63: | ||
|| | || | ||
<youtube>1DJNEUMkNuQ</youtube> | <youtube>1DJNEUMkNuQ</youtube> | ||
| − | <b> | + | <b>Artificial justice: would robots make good judges? |
| − | </b><br> | + | </b><br>When we want to solve a complicated math problem quickly and accurately, many of us will turn to a calculator without thinking twice. But would you want a machine determining the outcome of a complex legal case? This is the question Jaerin Jo got hung up on after participating in a debate about AI at her school. Jaerin's own father is a judge in South Korea, and imagining a future where robots preside over courtrooms brought up many brain-twisting questions about the appropriate uses of AI and the nature of justice itself. This thought-provoking Talk imagines what an AI justice system might look like, and asks you to consider how you would participate in it. This Talk was given at TED-Ed Weekend in New York City. |
|} | |} | ||
|} | |} | ||
| Line 74: | Line 74: | ||
<youtube>XI1RUNPh8cg</youtube> | <youtube>XI1RUNPh8cg</youtube> | ||
<b>Machine Learning applied to judicial decisions - Danilo Mendes & Yan Teixeira (Legal Labs) | <b>Machine Learning applied to judicial decisions - Danilo Mendes & Yan Teixeira (Legal Labs) | ||
| − | </b><br> | + | </b><br>Jens Ludwig, Director of the University of Chicago Crime Lab, talks about applying machine learning to reducing crime in Chicago and other public policy areas. In 2008, Ludwig helped found the Crime Lab to carry out data-driven methods to prevent crime and violence, and reduce the harms associated with the criminal justice system. Crime Lab’s work on gun policy, reducing crime, and education intervention studies have led to new policy initiatives in a number of US cities. The Crime Lab been has received coverage on major news outlets such as The New York Times and The Wall Street Journal. It is also the recent recipient of a $10 million donation from billionaire philanthropist Ken Griffin. Ludwig is the McCormick Foundation Professor of Social Service Administration, Law, and Public Policy at the University of Chicago. He is also a non-resident senior fellow in economic studies at the Brookings Institution, a research associate at the National Bureau of Economic Research (NBER), and co-director of the NBER's Working Group on the Economics of Crime. Ludwig is an economist by training and in 2012 was elected to the Institute of Medicine of the National Academies. |
|<!-- M --> | |<!-- M --> | ||
| valign="top" | | | valign="top" | | ||
Revision as of 21:20, 28 August 2020
Youtube search... ...Google search
- Case Studies
- Computer Fraud and Abuse Act (CFAA)
- LegalSifter
- knowsPremonition generated the World's largest litigation database, and able to read and analyze over 50,000 documents a second.
- AI Judges and Juries | Logan Kugler - Communications of the ACM
- AI vs. Lawyers: The Future of Artificial Intelligence and Law | Merve A. Kızrak - Interesting Engineering
|
|
|
|
|
|
|}
ContentsExtracting Legal Data
Contracts
Blockchain, AI and Law
Artificial Intelligence and Law – An Overview and History
|