Difference between revisions of "Energy"
m (Text replacement - "http:" to "https:") |
m |
||
Line 2: | Line 2: | ||
|title=PRIMO.ai | |title=PRIMO.ai | ||
|titlemode=append | |titlemode=append | ||
− | |keywords=artificial, intelligence, machine, learning, models | + | |keywords=ChatGPT, artificial, intelligence, machine, learning, GPT-4, GPT-5, NLP, NLG, NLC, NLU, models, data, singularity, moonshot, Sentience, AGI, Emergence, Moonshot, Explainable, TensorFlow, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Hugging Face, OpenAI, Tensorflow, OpenAI, Google, Nvidia, Microsoft, Azure, Amazon, AWS, Meta, LLM, metaverse, assistants, agents, digital twin, IoT, Transhumanism, Immersive Reality, Generative AI, Conversational AI, Perplexity, Bing, You, Bard, Ernie, prompt Engineering LangChain, Video/Image, Vision, End-to-End Speech, Synthesize Speech, Speech Recognition, Stanford, MIT |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools |
− | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | + | |
+ | <!-- Google tag (gtag.js) --> | ||
+ | <script async src="https://www.googletagmanager.com/gtag/js?id=G-4GCWLBVJ7T"></script> | ||
+ | <script> | ||
+ | window.dataLayer = window.dataLayer || []; | ||
+ | function gtag(){dataLayer.push(arguments);} | ||
+ | gtag('js', new Date()); | ||
+ | |||
+ | gtag('config', 'G-4GCWLBVJ7T'); | ||
+ | </script> | ||
}} | }} | ||
[https://www.youtube.com/results?search_query=energy+consumption+policy+considerations+Efficient+Deep+Learning+ YouTube search...] | [https://www.youtube.com/results?search_query=energy+consumption+policy+considerations+Efficient+Deep+Learning+ YouTube search...] |
Revision as of 18:19, 4 July 2023
YouTube search... ...Google search
- Case Studies
- Other Challenges in Artificial Intelligence
- Energy and Policy Considerations for Deep Learning in NLP | E. Strubell, A. Ganesh, and A. McCallum - College of Information and Computer Sciences & University of Massachusetts Amherst
- Energy Efficient Machine Learning and Cognitive Computing
- AI Is Throwing Battery Development Into Overdrive | Daniel Oberhaus - Wired ... Improving batteries has always been hampered by slow experimentation and discovery processes. Machine learning is speeding it up by orders of magnitude.
- SPIRAL Center uses artificial intelligence to make solar energy cheaper | Zachary Bahar - Johns Hopkins News-Letter
- Nuclear fusion is one step closer with new AI breakthrough | Tom Metcalfe - Livescience
- Using deep learning to develop a forecasting model for efficiently managing electric grids | Chung-Ang University
|
|
|
|
|
|
|
|
Solar Energy
|
|
Reducing Energy Consumption of AI
|
|
|
|