Difference between revisions of "Algorithm Administration"
m (→Data Versioning) |
m (→Data Versioning) |
||
| Line 108: | Line 108: | ||
| − | = <span id="Data Versioning"></span>Data Versioning = | + | = <span id="Data Versioning Control (DVC)"></span>Data Versioning Control (DVC) = |
* [http://www.pachyderm.com/ Pachyderm] | * [http://www.pachyderm.com/ Pachyderm] | ||
* [http://www.dataiku.com/ Dataiku] | * [http://www.dataiku.com/ Dataiku] | ||
| Line 116: | Line 116: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>YG8VFOZBb2A</youtube> |
| − | <b> | + | <b>E05 Pioneering version control for data science with Pachyderm co-founder and CEO Joe Doliner |
| − | </b><br> | + | </b><br>5 years ago, Joe Doliner and his co-founder Joey Zwicker decided to focus on the hard problems in data science, rather than building just another dashboard on top of the existing mess. It's been a long road, but it's really payed off. Last year, after an adventurous journey, they closed a $10m Series A led by Benchmark. In this episode, Erasmus Elsner is joined by Joe Doliner to explore what Pachyderm does and how it scaled from just an idea into a fast growing tech company. Listen to the podcast version |
| + | http://apple.co/2W2g0nV | ||
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
| Line 124: | Line 125: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>YG8VFOZBb2A</youtube> |
| − | <b> | + | <b>E05 Pioneering version control for data science with Pachyderm co-founder and CEO Joe Doliner |
| − | </b><br> | + | </b><br>5 years ago, Joe Doliner and his co-founder Joey Zwicker decided to focus on the hard problems in data science, rather than building just another dashboard on top of the existing mess. It's been a long road, but it's really payed off. Last year, after an adventurous journey, they closed a $10m Series A led by Benchmark. In this episode, Erasmus Elsner is joined by Joe Doliner to explore what Pachyderm does and how it scaled from just an idea into a fast growing tech company. Listen to the podcast version |
| + | http://apple.co/2W2g0nV | ||
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
| Line 141: | Line 143: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>IH2gEtxIbqM</youtube> |
| − | <b> | + | <b>Alessia Marcolini: Version Control for Data Science | PyData Berlin 2019 |
| − | </b><br> | + | </b><br>Track:PyData Are you versioning your Machine Learning project as you would do in a traditional software project? How are you keeping track of changes in your datasets? Recorded at the PyConDE & PyData Berlin 2019 conference. http://pycon.de |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Revision as of 02:15, 19 September 2020
YouTube search... Quora search... ...Google search
- AI Governance
- Data Science
- Managed Vocabularies
- Datasets
- Benchmarks
- Batch Norm(alization) & Standardization
- Data Preprocessing
- Data Encoding
- Data Cleaning
- Feature Exploration/Learning
- Data Interoperability
- Data Augmentation, Data Labeling, and Auto-Tagging
- Imbalanced Data
- Privacy in Data Science
- Bias and Variances
- Excel - Data Analysis
- Data Science
- Hyperparameters
- Visualization
- Evaluation
- alteryx: Feature Labs, Featuretools
- How can we improve Azure Data Catalog?
- Automate your data lineage
- Benefiting from AI: A different approach to data management is needed
- Git - GitHub and GitLab
- Global Community for Artificial Intelligence (AI) in Master Data Management (MDM) | Camelot Management Consultants
|
|
|
|
|
|
|
|
Data Versioning Control (DVC)
|
|
|
|