Difference between revisions of "Algorithm Administration"
m |
m |
||
| Line 81: | Line 81: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>7q3-CdmCMoE</youtube> |
| − | <b> | + | <b>How to manage Artificial Intelligence Data Collection [Enterprise AI Governance Data Management ] |
| − | </b><br> | + | </b><br>Mind Data AI AI researcher Brian Ka Chan's AI ML DL introduction series. Collecting Data is an important step to the success of Artificial intelligence Program in the 4th industrial Revolution. In the current advancement of Artificial Intelligence technologies, machine learning has always been associated with AI, and in many cases, Machine Learning is considered equivalent of Artifical Intelligence. Machine learning is actually a subset of Artificial Intelligence, this discipline of machine learning relies on data to perform AI training, supervised or unsupervised. On average, 80% of the time that my team spent in AI or Data Sciences projects is about preparing data. Preparing data includes, but not limited to: |
| − | + | Identify Data required, Identify the availability of data, and location of them, Profiling the data, Source the data, Integrating the data, Cleanse the data, and prepare the data for learning | |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
| Line 99: | Line 99: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>5Pl671FH6MQ</youtube> |
| − | <b> | + | <b>Top 10 Mistakes in Data Management |
| − | </b><br> | + | </b><br>Come learn about the mistakes we most often see organizations make in managing their data. Also learn more about Intricity's Data Management Health Check which you can download here: |
| − | + | http://www.intricity.com/intricity101/ To Talk with a Specialist go to: http://www.intricity.com/intricity101/ www.intricity.com | |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Revision as of 11:52, 7 September 2020
YouTube search... Quora search... ...Google search
- AI Governance
- Data Science
- Managed Vocabularies
- Datasets
- Benchmarks
- Batch Norm(alization) & Standardization
- Data Preprocessing
- Data Encoding
- Data Cleaning
- Feature Exploration/Learning
- Data Interoperability
- Data Augmentation, Data Labeling, and Auto-Tagging
- Imbalanced Data
- Privacy in Data Science
- Bias and Variances
- Excel - Data Analysis
- Data Science
- Hyperparameters
- Visualization
- Evaluation
- How can we improve Azure Data Catalog?
- Automate your data lineage
- Benefiting from AI: A different approach to data management is needed
- Git - GitHub and GitLab
- Global Community for Artificial Intelligence (AI) in Master Data Management (MDM) | Camelot Management Consultants
|
|
|
|
|
|
|
|