Difference between revisions of "Transportation (Autonomous Vehicles)"
m |
m |
||
| Line 48: | Line 48: | ||
<youtube>1aRECqMjH20</youtube> | <youtube>1aRECqMjH20</youtube> | ||
<youtube>liJNNtJGTZU</youtube> | <youtube>liJNNtJGTZU</youtube> | ||
| + | |||
| + | = Car Price Prediction = | ||
| + | |||
| + | <youtube>p_tpQSY1aTs</youtube> | ||
| + | <youtube>kTpcjYSFDHI</youtube> | ||
| + | <youtube>6GzvLXmBuV4</youtube> | ||
| + | <youtube>ZhGDcTOzAFM</youtube> | ||
Revision as of 20:24, 12 August 2020
Youtube search... ...Google search
- Case Studies
- Reinforcement Learning - Games, Self-driving Vehicles, Drones, Robotics, Management, Finance
- Deepindex.org list
- Autonomous Drones
- Driverless Cars | Wikipedia
- Baidu Introduces Apollo Enterprise at CES: “Accelerate the Commercialization of Intelligent Driving” | Baidu Inc
- Select research: papers, demos, and talks | Lex Fridman - MIT
- The Amazing Ways The Ford Motor Company Uses Artificial Intelligence And Machine Learning | Bernard Marr - Forbes
- Stena Line, one of the largest European shipping companies, and Hitachi have partnered to improve ship fuel efficiency | Bernard Marr - Forbes
- The ‘Android Of Self-Driving Cars’ Built A 100,000X Cheaper Way To Train AI For Multiple Trillion-Dollar Markets | John Koetsier - Forbes
MIT Series
Other Advances
Traffic Prediction
Car Price Prediction