Difference between revisions of "Teachable Machine"
| Line 19: | Line 19: | ||
<youtube>T2qQGqZxkD0</youtube> | <youtube>T2qQGqZxkD0</youtube> | ||
| + | <youtube>ydzJPeeMiMI</youtube> | ||
| + | |||
| + | == On Raspberry Pi == | ||
| + | <youtube>JivX3tl6OEY</youtube> | ||
| + | |||
| + | == [[Google Coral]] Development Board == | ||
| + | <youtube>ydzJPeeMiMI</youtube> | ||
| + | <youtube>-RpNI4ZrfIM</youtube> | ||
| + | <youtube>CukaWaWbBHY</youtube> | ||
Revision as of 22:38, 7 August 2020
Youtube search... ...Google search
- Teachable Machine | | Google ...train a computer to recognize your own images, sounds, & poses. A fast, easy way to create machine learning models for your sites, apps, and more – no expertise or coding required.
- Teachable Machine tutorial | | Google
- TensorFlow.js | Google
- ML5.js with The Coding Train | Daniel Shiffman
- An introduction to Teachable Machine — AI for dummies | Rafael Etereo - Medium
Teachable Machine is a web-based tool that makes creating machine learning models fast, easy, and accessible to everyone. You train a computer to recognize your images, sounds, and poses without writing any machine learning code. Then, use your model in your own projects, sites, apps, and more.
On Raspberry Pi
Google Coral Development Board