Difference between revisions of "Nuclear Fusion"
(Created page with "{{#seo: |title=PRIMO.ai |titlemode=append |keywords=artificial, intelligence, machine, learning, models, algorithms, data, singularity, moonshot, Tensorflow, Google, Nvidia, M...") |
|||
Line 11: | Line 11: | ||
* [[Power (Management)]] | * [[Power (Management)]] | ||
* [[Energy]] Use with AI Algorithms | * [[Energy]] Use with AI Algorithms | ||
+ | * [http://arxiv.org/abs/1811.00333 Applications of Deep Learning to Nuclear Fusion Research | Diogo R. Ferreira (on behalf of JET Contributors)] | ||
+ | * [http://www.theverge.com/2019/1/29/18201220/nuclear-fusion-energy-artificial-intelligence-machine-learning-tae-google Can AI help crack the code of fusion power? | Rachel Becker - The Verge] | ||
+ | Machine learning can help bring to Earth the clean fusion energy that lights the sun and stars. Researchers are using this form of artificial intelligence to create a model for rapid control of plasma -- the state of matter composed of free electrons and atomic nuclei, or ions -- that fuels fusion reactions. [http://www.sciencedaily.com/releases/2019/05/190517145112.htm Machine learning speeds modeling of experiments aimed at capturing fusion energy on Earth | DOE/Princeton Plasma Physics Laboratory] | ||
+ | |||
+ | <youtube>T7G94kEoZTU</youtube> | ||
<youtube>k4eTAYbuvyQ</youtube> | <youtube>k4eTAYbuvyQ</youtube> | ||
<youtube>qhoNWhR3ymc</youtube> | <youtube>qhoNWhR3ymc</youtube> | ||
<youtube>CPI8kmJmi34</youtube> | <youtube>CPI8kmJmi34</youtube> |
Revision as of 22:58, 11 June 2019
Youtube search... ...Google search
- Case Studies
- Power (Management)
- Energy Use with AI Algorithms
- Applications of Deep Learning to Nuclear Fusion Research | Diogo R. Ferreira (on behalf of JET Contributors)
- Can AI help crack the code of fusion power? | Rachel Becker - The Verge
Machine learning can help bring to Earth the clean fusion energy that lights the sun and stars. Researchers are using this form of artificial intelligence to create a model for rapid control of plasma -- the state of matter composed of free electrons and atomic nuclei, or ions -- that fuels fusion reactions. Machine learning speeds modeling of experiments aimed at capturing fusion energy on Earth | DOE/Princeton Plasma Physics Laboratory