Difference between revisions of "Bio-inspired Computing"
m |
|||
Line 1: | Line 1: | ||
[http://www.youtube.com/results?search_query=Biologically+Bio+inspired+machine+learning+ML+AI YouTube search...] | [http://www.youtube.com/results?search_query=Biologically+Bio+inspired+machine+learning+ML+AI YouTube search...] | ||
[http://www.google.com/search?q=Biologically+Bio+inspired+machine+learning+ML+AI ...Google search] | [http://www.google.com/search?q=Biologically+Bio+inspired+machine+learning+ML+AI ...Google search] | ||
+ | |||
+ | * [[History of AI]] | ||
+ | |||
[http://en.wikipedia.org/wiki/Bio-inspired_computing Bio-inspired Computing] is a subset of [http://en.wikipedia.org/wiki/List_of_metaphor-based_metaheuristics metaphor-based metaheuristics] | [http://en.wikipedia.org/wiki/Bio-inspired_computing Bio-inspired Computing] is a subset of [http://en.wikipedia.org/wiki/List_of_metaphor-based_metaheuristics metaphor-based metaheuristics] |
Revision as of 02:01, 26 December 2018
YouTube search... ...Google search
Bio-inspired Computing is a subset of metaphor-based metaheuristics
- Bacterial Foraging Optimization Algorithm | Jason Brownlee
- Bat algorithm | Wikipedia
- Bees
- Biodegradability Prediction | Wikipedia
- Brain (neural networks) | Wikipedia
- Cells
- Cuckoo Search | Wikipedia
- Cuttlefish Optimization Algorithm | Wikipedia
- Epidemiology of Infectious Disease (networks) | L. Danon, A.P. Ford, T. House, C.P. Jewell, M. Keeling, G.O. Roberts, J.V. Ross, and M.C. Vernon
- Collective Animal Behavior
- Evolution Strategy | Wikipedia
- Excitable Media; forest fires, "the wave", heart conditions, axons | Wikipedia
- Firefly Algorithm | Wikipedia
- Fish School Search | Wikipedia
- Fly Algorithm | Wikipedia
- {Leaping} Frog | R. Shivakumar, P.Tamilarasu and M.Panneerselvam
- Genetic Algorithm | Wikipedia
- Grafting (decision trees) | Wikipedia
- Immune System
- (Artificial) Plant Optimization Algorithm | Wikipedia
- Plant Structures | Wikipedia
- Sensory Organs | Wikipedia