Difference between revisions of "Palantir"
(Created page with "{{#seo: |title=PRIMO.ai |titlemode=append |keywords=artificial, intelligence, machine, learning, models, algorithms, data, singularity, moonshot, TensorFlow, Google, Nvidia, M...") |
m |
||
| Line 5: | Line 5: | ||
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
[https://www.youtube.com/results?search_query=MLaaS+AIaaS+cloud+machine+learning+ML+ai YouTube] | [https://www.youtube.com/results?search_query=MLaaS+AIaaS+cloud+machine+learning+ML+ai YouTube] | ||
[https://www.quora.com/search?q=MLaaS%20AIaaS%20cloud%20machine%20learning%20ML%20ai ... Quora] | [https://www.quora.com/search?q=MLaaS%20AIaaS%20cloud%20machine%20learning%20ML%20ai ... Quora] | ||
| Line 15: | Line 12: | ||
* [[Excel]] ... [[LangChain#Documents|Documents]] ... [[Database]] ... [[Algorithm Administration#AIOps/MLOps|AIOps/MLOps]] ... [[Platforms: AI/Machine Learning as a Service (AIaaS/MLaaS)|AIaaS/MLaaS]] | * [[Excel]] ... [[LangChain#Documents|Documents]] ... [[Database]] ... [[Algorithm Administration#AIOps/MLOps|AIOps/MLOps]] ... [[Platforms: AI/Machine Learning as a Service (AIaaS/MLaaS)|AIaaS/MLaaS]] | ||
| − | * [ | + | * [https://www.palantir.com/offerings/ai-ml/ Palantir] |
* [[Service Capabilities]] | * [[Service Capabilities]] | ||
* [[Libraries & Frameworks]] | * [[Libraries & Frameworks]] | ||
| Line 21: | Line 18: | ||
* [[Containers; Docker, Kubernetes & Microservices]] | * [[Containers; Docker, Kubernetes & Microservices]] | ||
* [[AI Marketplace & Toolkit/Model Interoperability]] | * [[AI Marketplace & Toolkit/Model Interoperability]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Machine | + | Palantir offers **Artificial Intelligence & Machine Learning** as a service, which is part of their **Offerings**¹. They provide a **Secure Data Foundation** that allows organizations to build a solid foundation of sufficient, quality data, and then bring that data into daily operations¹. Palantir’s ontology translates complex data interactions into human-readable concepts, allowing models to reflect how an organization views the world and unite data scientists, engineers, analysts, executives, and operational end users around a common semantic layer¹. |
| + | |||
| + | Palantir has pioneered an entirely new approach to enterprise modeling called **Micro Models**. Rather than building one all-encompassing model, Micro Models let you address discrete parts of a large problem — and then combine them to create an overall solution¹. Palantir offers a new way to manage models by attaching each model to a specific organizational objective. Objectives ensure that business logic is tied to specific business KPIs and deployed for a consistent purpose across use cases¹. | ||
| − | + | Palantir revolutionizes how organizations build and deploy AI/ML by combining the enterprise data foundation with end-to-end AI/ML deployment infrastructure. Data scientists and engineers can customize, deploy, assess, and compare across homegrown, open-source, and third-party algorithms¹. Palantir has been recognized as a Leader in artificial intelligence and machine learning (AI/ML) software platforms by renowned research and advisory firm Forrester. | |
| − | + | Source: Conversation with Bing, 6/17/2023 | |
| − | + | (1) Offerings | Artificial Intelligence & Machine Learning - Palantir. https://www.palantir.com/offerings/ai-ml/. | |
| − | + | (2) Palantir Named a Leader in AI/ML Platforms by Independent Research Firm. https://www.businesswire.com/news/home/20220714005219/en/Palantir-Named-a-Leader-in-AIML-Platforms-by-Independent-Research-Firm. | |
| − | + | (3) Palantir Artificial Intelligence Platform. https://www.palantir.com/platforms/aip/. | |
| − | + | (4) AI Trends: Machine Learning as a Service (MLaaS) - G2. https://learn.g2.com/trends/machine-learning-service-mlaas. | |
| − | + | (5) What is machine learning as a service (MLaaS)? - A Cloud Guru. https://acloudguru.com/blog/engineering/what-is-machine-learning-as-a-service-mlaas. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:33, 17 June 2023
YouTube ... Quora ...Google search ...Google News ...Bing News
- Excel ... Documents ... Database ... AIOps/MLOps ... AIaaS/MLaaS
- Palantir
- Service Capabilities
- Libraries & Frameworks
- Building Your Environment
- Containers; Docker, Kubernetes & Microservices
- AI Marketplace & Toolkit/Model Interoperability
Palantir offers **Artificial Intelligence & Machine Learning** as a service, which is part of their **Offerings**¹. They provide a **Secure Data Foundation** that allows organizations to build a solid foundation of sufficient, quality data, and then bring that data into daily operations¹. Palantir’s ontology translates complex data interactions into human-readable concepts, allowing models to reflect how an organization views the world and unite data scientists, engineers, analysts, executives, and operational end users around a common semantic layer¹.
Palantir has pioneered an entirely new approach to enterprise modeling called **Micro Models**. Rather than building one all-encompassing model, Micro Models let you address discrete parts of a large problem — and then combine them to create an overall solution¹. Palantir offers a new way to manage models by attaching each model to a specific organizational objective. Objectives ensure that business logic is tied to specific business KPIs and deployed for a consistent purpose across use cases¹.
Palantir revolutionizes how organizations build and deploy AI/ML by combining the enterprise data foundation with end-to-end AI/ML deployment infrastructure. Data scientists and engineers can customize, deploy, assess, and compare across homegrown, open-source, and third-party algorithms¹. Palantir has been recognized as a Leader in artificial intelligence and machine learning (AI/ML) software platforms by renowned research and advisory firm Forrester.
Source: Conversation with Bing, 6/17/2023 (1) Offerings | Artificial Intelligence & Machine Learning - Palantir. https://www.palantir.com/offerings/ai-ml/. (2) Palantir Named a Leader in AI/ML Platforms by Independent Research Firm. https://www.businesswire.com/news/home/20220714005219/en/Palantir-Named-a-Leader-in-AIML-Platforms-by-Independent-Research-Firm. (3) Palantir Artificial Intelligence Platform. https://www.palantir.com/platforms/aip/. (4) AI Trends: Machine Learning as a Service (MLaaS) - G2. https://learn.g2.com/trends/machine-learning-service-mlaas. (5) What is machine learning as a service (MLaaS)? - A Cloud Guru. https://acloudguru.com/blog/engineering/what-is-machine-learning-as-a-service-mlaas.