Difference between revisions of "Bio-inspired Computing"

From
Jump to: navigation, search
m
m (Text replacement - "http:" to "https:")
Line 5: Line 5:
 
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools  
 
|description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools  
 
}}
 
}}
[http://www.youtube.com/results?search_query=Biologically+Bio+inspired+machine+learning+ML+AI YouTube search...]
+
[https://www.youtube.com/results?search_query=Biologically+Bio+inspired+machine+learning+ML+AI YouTube search...]
[http://www.google.com/search?q=Biologically+Bio+inspired+machine+learning+ML+AI ...Google search]
+
[https://www.google.com/search?q=Biologically+Bio+inspired+machine+learning+ML+AI ...Google search]
  
 
* [[History of AI]]
 
* [[History of AI]]
Line 16: Line 16:
 
* [[Other Challenges]] in Artificial Intelligence
 
* [[Other Challenges]] in Artificial Intelligence
 
* [[AI Solver]]
 
* [[AI Solver]]
* [http://www.sciencealert.com/ai-experiment-generated-40-000-hypothetical-bioweapons-in-6-hours-scientists-warn An AI Experiment Generated 40,000 Hypothetical Bioweapons in Just 6 Hours | David Nield - Science Alert]
+
* [https://www.sciencealert.com/ai-experiment-generated-40-000-hypothetical-bioweapons-in-6-hours-scientists-warn An AI Experiment Generated 40,000 Hypothetical Bioweapons in Just 6 Hours | David Nield - Science Alert]
  
[http://en.wikipedia.org/wiki/Bio-inspired_computing Bio-inspired Computing] is a subset of [http://en.wikipedia.org/wiki/List_of_metaphor-based_metaheuristics metaphor-based metaheuristics]
+
[https://en.wikipedia.org/wiki/Bio-inspired_computing Bio-inspired Computing] is a subset of [https://en.wikipedia.org/wiki/List_of_metaphor-based_metaheuristics metaphor-based metaheuristics]
  
The world of AI has a lot of things around it to thank for its existence in our technological landscape of today. Not only have humans spent decades of research perfecting the mathematical calculations to make these wonderfully complex learning algorithms work but during this time we have looked further than our own species as inspiration to make the next generation of intelligent presence on our planet. Mother Nature, and all that it encompasses, has it’s roots firmly planted in the workings of Artificial Intelligence — and it’s here to stay.  [http://towardsdatascience.com/5-ways-mother-nature-inspires-artificial-intelligence-2c6700bb56b6 5 Ways mother nature inspires artificial intelligence | Luke James - Towards Data Science]
+
The world of AI has a lot of things around it to thank for its existence in our technological landscape of today. Not only have humans spent decades of research perfecting the mathematical calculations to make these wonderfully complex learning algorithms work but during this time we have looked further than our own species as inspiration to make the next generation of intelligent presence on our planet. Mother Nature, and all that it encompasses, has it’s roots firmly planted in the workings of Artificial Intelligence — and it’s here to stay.  [https://towardsdatascience.com/5-ways-mother-nature-inspires-artificial-intelligence-2c6700bb56b6 5 Ways mother nature inspires artificial intelligence | Luke James - Towards Data Science]
  
  
http://cdn-images-1.medium.com/max/800/1*a4vWumZe1mE7QfeCbEu3jQ.png
+
https://cdn-images-1.medium.com/max/800/1*a4vWumZe1mE7QfeCbEu3jQ.png
  
  
* [http://www.cleveralgorithms.com/nature-inspired/swarm/bfoa.html Bacterial Foraging Optimization Algorithm | Jason Brownlee]
+
* [https://www.cleveralgorithms.com/nature-inspired/swarm/bfoa.html Bacterial Foraging Optimization Algorithm | Jason Brownlee]
* [http://en.wikipedia.org/wiki/Bat_algorithm Bat algorithm | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Bat_algorithm Bat algorithm | Wikipedia]
 
* Bees
 
* Bees
** [http://en.wikipedia.org/wiki/Artificial_bee_colony_algorithm (Artificial) Bee Colony Algorithm | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Artificial_bee_colony_algorithm (Artificial) Bee Colony Algorithm | Wikipedia]
** [http://en.wikipedia.org/wiki/Bees_algorithm Bees Algorithm | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Bees_algorithm Bees Algorithm | Wikipedia]
** [http://www.sciencedirect.com/science/article/pii/S0020019015001507 Flower Pollination Algorithm | R. Wang, Y. Zhou, S. Qiao and K. Huang]
+
** [https://www.sciencedirect.com/science/article/pii/S0020019015001507 Flower Pollination Algorithm | R. Wang, Y. Zhou, S. Qiao and K. Huang]
* [http://en.wikipedia.org/wiki/Biodegradability_prediction Biodegradability Prediction | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Biodegradability_prediction Biodegradability Prediction | Wikipedia]
 
* [[Neuroscience]] - brain architecture - Cognitive Brain Function (Neurons) - [[Artificial Neural Network (ANN)]]
 
* [[Neuroscience]] - brain architecture - Cognitive Brain Function (Neurons) - [[Artificial Neural Network (ANN)]]
 
* Cells
 
* Cells
** [http://en.wikipedia.org/wiki/P_system Cell Membrane | Wikipedia]
+
** [https://en.wikipedia.org/wiki/P_system Cell Membrane | Wikipedia]
** [http://en.wikipedia.org/wiki/Cellular_automaton Cellular Automaton | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Cellular_automaton Cellular Automaton | Wikipedia]
** [http://en.wikipedia.org/wiki/Cellular_evolutionary_algorithm Cellular evolutionary algorithm | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Cellular_evolutionary_algorithm Cellular evolutionary algorithm | Wikipedia]
* [http://www.simplypsychology.org/pavlov.html Classical/Pavlov Conditioning] - [[Reinforcement Learning (RL)]]  
+
* [https://www.simplypsychology.org/pavlov.html Classical/Pavlov Conditioning] - [[Reinforcement Learning (RL)]]  
* [http://en.wikipedia.org/wiki/Cuckoo_search Cuckoo Search | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Cuckoo_search Cuckoo Search | Wikipedia]
* [http://en.wikipedia.org/wiki/User_talk:Cuttlefish_Optimization_Algorithm Cuttlefish Optimization Algorithm | Wikipedia]
+
* [https://en.wikipedia.org/wiki/User_talk:Cuttlefish_Optimization_Algorithm Cuttlefish Optimization Algorithm | Wikipedia]
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3062985/ Epidemiology of Infectious Disease (networks) | L. Danon, A.P. Ford, T. House, C.P. Jewell, M. Keeling, G.O. Roberts, J.V. Ross, and M.C. Vernon]
+
* [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3062985/ Epidemiology of Infectious Disease (networks) | L. Danon, A.P. Ford, T. House, C.P. Jewell, M. Keeling, G.O. Roberts, J.V. Ross, and M.C. Vernon]
 
* Collective Animal Intelligence:   
 
* Collective Animal Intelligence:   
** [http://en.wikipedia.org/wiki/Flocking_(behavior) Flocking (birds) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Flocking_(behavior) Flocking (birds) | Wikipedia]
** [http://en.wikipedia.org/wiki/Ant_colony_optimization_algorithms Ant Colony Optimization Algorithms (insects) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Ant_colony_optimization_algorithms Ant Colony Optimization Algorithms (insects) | Wikipedia]
** [http://www.nextgov.com/emerging-tech/2019/01/darpa-thinks-insect-brains-might-hold-secret-next-gen-ai/154040/ DARPA Thinks Insect Brains Might Hold the Secret to Next-Gen AI (insects) | Nextgov]
+
** [https://www.nextgov.com/emerging-tech/2019/01/darpa-thinks-insect-brains-might-hold-secret-next-gen-ai/154040/ DARPA Thinks Insect Brains Might Hold the Secret to Next-Gen AI (insects) | Nextgov]
** [http://en.wikipedia.org/wiki/Swarm_intelligence Swarm intelligence (insects) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Swarm_intelligence Swarm intelligence (insects) | Wikipedia]
** [http://en.wikipedia.org/wiki/Particle_swarm_optimization Particle Swarm Optimization | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Particle_swarm_optimization Particle Swarm Optimization | Wikipedia]
** [http://en.wikipedia.org/wiki/Shoaling_and_schooling Shoaling & Schooling (fish) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Shoaling_and_schooling Shoaling & Schooling (fish) | Wikipedia]
** [http://en.wikipedia.org/wiki/Herd_behavior Herd Behavior (land animals) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Herd_behavior Herd Behavior (land animals) | Wikipedia]
* [http://en.wikipedia.org/wiki/Evolution_strategy Evolution Strategy | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Evolution_strategy Evolution Strategy | Wikipedia]
* [http://en.wikipedia.org/wiki/Excitable_medium Excitable Media; forest fires, "the wave", heart conditions, axons | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Excitable_medium Excitable Media; forest fires, "the wave", heart conditions, axons | Wikipedia]
* [http://en.wikipedia.org/wiki/Firefly_algorithm Firefly Algorithm | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Firefly_algorithm Firefly Algorithm | Wikipedia]
* [http://en.wikipedia.org/wiki/Fish_School_Search Fish School Search | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Fish_School_Search Fish School Search | Wikipedia]
* [http://en.wikipedia.org/wiki/Fly_algorithm Fly Algorithm | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Fly_algorithm Fly Algorithm | Wikipedia]
* [http://irphouse.com/ijee/ijeev5n6_16.pdf {Leaping} Frog | R. Shivakumar, P.Tamilarasu and M.Panneerselvam]
+
* [https://irphouse.com/ijee/ijeev5n6_16.pdf {Leaping} Frog | R. Shivakumar, P.Tamilarasu and M.Panneerselvam]
* [http://en.wikipedia.org/wiki/Genetic_algorithm Genetic Algorithm | Wikipedia] - Survival of the Fittest/Evolution  
+
* [https://en.wikipedia.org/wiki/Genetic_algorithm Genetic Algorithm | Wikipedia] - Survival of the Fittest/Evolution  
** [http://en.wikipedia.org/wiki/Chromosome_(genetic_algorithm) Chromosome (genetic algorithm) | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Chromosome_(genetic_algorithm) Chromosome (genetic algorithm) | Wikipedia]
** [http://en.wikipedia.org/wiki/Mutation_(genetic_algorithm) Mutation | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Mutation_(genetic_algorithm) Mutation | Wikipedia]
** [http://en.wikipedia.org/wiki/Inheritance_(genetic_algorithm) Inheritance | Wikipedia]
+
** [https://en.wikipedia.org/wiki/Inheritance_(genetic_algorithm) Inheritance | Wikipedia]
* [http://en.wikipedia.org/wiki/Grafting_(decision_trees) Grafting (decision trees) | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Grafting_(decision_trees) Grafting (decision trees) | Wikipedia]
 
* [[(Artificial) Immune System]]   
 
* [[(Artificial) Immune System]]   
* [http://www.sciencedirect.com/science/article/pii/B9780124051638000168 (Artificial) Plant Optimization Algorithm | Wikipedia]
+
* [https://www.sciencedirect.com/science/article/pii/B9780124051638000168 (Artificial) Plant Optimization Algorithm | Wikipedia]
* [http://en.wikipedia.org/wiki/L-system Plant Structures | Wikipedia]
+
* [https://en.wikipedia.org/wiki/L-system Plant Structures | Wikipedia]
* [http://en.wikipedia.org/wiki/Wireless_sensor_network Sensory Organs | Wikipedia]
+
* [https://en.wikipedia.org/wiki/Wireless_sensor_network Sensory Organs | Wikipedia]
** [http://www.amazon.com/gp/product/0547678592 Connectome: How the Brain's Wiring Makes Us Who We Are | Sebastian Seung]
+
** [https://www.amazon.com/gp/product/0547678592 Connectome: How the Brain's Wiring Makes Us Who We Are | Sebastian Seung]
  
 
<youtube>ey9eF7GX3BM</youtube>
 
<youtube>ey9eF7GX3BM</youtube>

Revision as of 02:36, 28 March 2023

YouTube search... ...Google search

Bio-inspired Computing is a subset of metaphor-based metaheuristics

The world of AI has a lot of things around it to thank for its existence in our technological landscape of today. Not only have humans spent decades of research perfecting the mathematical calculations to make these wonderfully complex learning algorithms work but during this time we have looked further than our own species as inspiration to make the next generation of intelligent presence on our planet. Mother Nature, and all that it encompasses, has it’s roots firmly planted in the workings of Artificial Intelligence — and it’s here to stay. 5 Ways mother nature inspires artificial intelligence | Luke James - Towards Data Science


1*a4vWumZe1mE7QfeCbEu3jQ.png