Difference between revisions of "Seismology"
m |
m (→Earthquake Prediction) |
||
Line 57: | Line 57: | ||
|| | || | ||
<youtube>waex2oVL_oI</youtube> | <youtube>waex2oVL_oI</youtube> | ||
− | <b> | + | <b>Global AI On Tour, Pune 2020: Predicting earthquake damages with Azure ML Workspace |
− | </b><br> | + | </b><br>Eva Pardi delivered a sesion on "Predicting earthquake damages with [[Microsoft]] Azure ML Workspace" |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 66: | Line 66: | ||
|| | || | ||
<youtube>3gWlQ8pY9XA</youtube> | <youtube>3gWlQ8pY9XA</youtube> | ||
− | <b> | + | <b>StStW Ep 5: Can You Help Seismic Researchers and AI Predict Earthquakes? |
− | </b><br> | + | </b><br>This episode explores the possibility of using machine learning to predict earthquakes more accurately. See how you can help by classifying seismic data! |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 74: | Line 74: | ||
|| | || | ||
<youtube>KyvyeX4rqHg</youtube> | <youtube>KyvyeX4rqHg</youtube> | ||
− | <b> | + | <b>Project to predict Earthquake using ML (RNN,LSTM) [[Microsoft]] CodeFunDo++ |
− | </b><br> | + | </b><br>Sourav Kumar Dash In this video we are going to explain how our project will work and how much it will effect, what will be the limitation's with that. |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 83: | Line 83: | ||
|| | || | ||
<youtube>mPaZmrpy7ng</youtube> | <youtube>mPaZmrpy7ng</youtube> | ||
− | <b> | + | <b>Machine learning accurately predicts slow slip in earthquakes |
− | </b><br> | + | </b><br>Machine-learning research has detected seismic signals accurately predicting the slow slipping of the Cascadia fault. It has also found similar signals predicting slow slip failure in Chile and New Zealand. Los Alamos National Laboratory researchers applied machine learning to analyze 12 years of historic Cascadia data. Cascadia’s constant tremors produce an acoustic signal, like sound waves. The key to Cascadia’s behavior was buried in that acoustic data |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 91: | Line 91: | ||
|| | || | ||
<youtube>FQ5fG_LYgfk</youtube> | <youtube>FQ5fG_LYgfk</youtube> | ||
− | <b> | + | <b>LANL seismologist doing breakthrough earthquake research |
− | </b><br> | + | </b><br>Research being done in New Mexico is showing promise when it comes to addressing a worldwide concern http://www.krqe.com/news/lanl-seismologist-doing-breakthrough-earthquake-research/ |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 100: | Line 100: | ||
|| | || | ||
<youtube>jhRuUoTnA6g</youtube> | <youtube>jhRuUoTnA6g</youtube> | ||
− | <b> | + | <b>Why are earthquakes so hard to predict? - Jean-Baptiste P. Koehl |
− | </b><br> | + | </b><br>Take a look at the theories behind why earthquakes occur, what makes them so hard to predict and the warning system technologies we rely on today. In 132 CE, Zhang Heng presented his latest invention: a large vase he claimed could tell them whenever an earthquake occurred for hundreds of miles. Today, we no longer rely on pots as warning systems, but earthquakes still offer challenges to those trying to track them. Why are earthquakes so hard to anticipate, and how could we get better at predicting them? Jean-Baptiste P. Koehl investigates. Lesson by Jean-Baptiste P. Koehl, directed by Cabong Studios. |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 108: | Line 108: | ||
|| | || | ||
<youtube>5gXOWFoMzy0</youtube> | <youtube>5gXOWFoMzy0</youtube> | ||
− | <b> | + | <b>Predicting earthquakes via machine learning by Bikas K Chakrabarti |
− | </b><br> | + | </b><br>matsciencechannel |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 117: | Line 117: | ||
|| | || | ||
<youtube>UgYY-AM9Nns</youtube> | <youtube>UgYY-AM9Nns</youtube> | ||
− | <b> | + | <b>Data mining digs up hidden clues to major California earthquake triggers |
− | </b><br> | + | </b><br>A powerful computational study of southern California identified 10 times more earthquakes occurred, and 10 times more frequently than previously measured. Researchers were able to detect, understand, and locate quakes more precisely, and they created the most comprehensive earthquake catalog to date. The big data analysis of the entire region also revealed new information, such as triggering mechanisms and hidden foreshocks, which may help predict larger quakes. |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 125: | Line 125: | ||
|| | || | ||
<youtube>_MVsFef4cJo</youtube> | <youtube>_MVsFef4cJo</youtube> | ||
− | <b> | + | <b>Earthquake Prediction System |
− | </b><br> | + | </b><br>Part 2 Will Explain the Earthquake Factors In Depth, and Hypothesize the Mechanisms |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> |
Revision as of 12:36, 11 September 2020
Youtube search... ...Google search ..Google News ... mapped
- Case Studies
- Assessing earthquake damage
- Earthquake Hazards Program | USGS
- Artificial Intelligence Takes On Earthquake Prediction | Ashley Smart - Quanta Magazine
- A Silent Build-up in Seismic Energy Precedes Slow Slip Failure in the Cascadia Subduction Zone | C. Hulbert, B. Rouet-Leduc, P. Johnson
- Forecasting earthquake aftershock locations with AI-assisted science | Phoebe DeVries
- Seismology | Wikipedia
- Earthquake Ground Motion Simulation Using Novel Machine Learning Tools | Arzhang Alimoradi
- Groundbreaking earthquake catalog may have just solved a seismic mystery | Jenny Howard - National Geographic
Contents
Earthquake
|
Earthquake Prediction
|
|
|
|
|
|
|
|
|
|
|
Kaggle: Earthquake Prediction Challenge
Forecasting earthquakes is one of the most important problems in Earth science because of their devastating consequences. Current scientific studies related to earthquake forecasting focus on three key points: when the event will occur, where it will occur, and how large it will be. In this competition, you will address when the earthquake will take place. Specifically, you’ll predict the time remaining before laboratory earthquakes occur from real-time seismic data. If this challenge is solved and the physics are ultimately shown to scale from the laboratory to the field, researchers will have the potential to improve earthquake hazard assessments that could save lives and billions of dollars in infrastructure. This challenge is hosted by Los Alamos National Laboratory which enhances national security by ensuring the safety of the U.S. nuclear stockpile, developing technologies to reduce threats from weapons of mass destruction, and solving problems related to energy, environment, infrastructure, health, and global security concerns.
|
|
|
|
Siraj Raval's
Data Science coding challenge time! The popular Data Science competition website Kaggle has an ongoing competition to solve the problem of earthquake prediction. Given a dataset of seismographic activity from a laboratory simulation, participants are asked to create a predictive model for earthquakes. In this video, I'll attempt the challenge as a way to teach 3 concepts; the Data Science mindset, Categorical Boosting, and Support Vector Regression (SVR) models. I'll be coding this using Python from start to finish in the online Google Colaboratory environment. The credits are from a mix of different Kaggle Kernels that I liked (lots), as well as my own code + explanations.This is the code for the Kaggle Earthquake Challenge videp | Siraj Raval on YouTube...
|