Difference between revisions of "Current State"
m |
m |
||
Line 157: | Line 157: | ||
|| | || | ||
<youtube>0qVOUD76JOg</youtube> | <youtube>0qVOUD76JOg</youtube> | ||
− | <b> | + | <b>The art of neural networks | Mike Tyka | TEDxTUM |
− | </b><br> | + | </b><br>Did you know that art and technology can produce fascinating results when combined? Mike Tyka, who is both artist and computer scientist, talks about the power of neural networks. These algorithms are capable to transform computers into artists that can generate breathtaking paintings, music and even poetry. Dr. Mike Tyka studied Biochemistry and Biotechnology at the University of Bristol. He obtained his Ph.D. in Biophysics in 2007 and went on to work as a research fellow at the University of Washington, studying the structure and dynamics of protein molecules. In particular, he has been interested in protein folding and has been writing computer simulation software to better understand this fascinating process. In 2009, Mike and a team of artists created Groovik’s Cube, a 35 feet tall, functional, multi-player Rubik’s cube. Since then, he co-founded ATLSpace, an artist studio in Seattle and has been creating metal and glass sculptures of protein molecules. In 2013 Mike went to [[Google]] to study neural networks, both artificial and natural. This work naturally spilled over to his artistic interests, exploring the possibilities of artificial neural networks for creating art. |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 166: | Line 166: | ||
|| | || | ||
<youtube>wJqf17bZQsY</youtube> | <youtube>wJqf17bZQsY</youtube> | ||
− | <b> | + | <b>Stanford Seminar - Artificial Intelligence: Current and Future Paradigms and Implications |
− | </b><br> | + | </b><br>EE380: Computer Systems Colloquium Seminar Artificial Intelligence: Current and Future Paradigms and Implications Speaker: Scott Phoenix, Vicarious Artificial intelligence has advanced rapidly in the last five years. This talk intends to provide high-level answers to questions like: What can the evolution of intelligence in the animal kingdom teach us about the evolution of AI? |
+ | How should people who are not AI researchers view the societal transformation that is now underway? What are some of the social, economic, and political implications of this technology as it exists now? What will future AI systems likely be capable of, and what are the largest expected impacts of these systems? The talk will be understandable for non-computer scientists. About the Speaker: | ||
+ | Scott Phoenix is CEO and a founder of Vicarious, an AI research company building general intelligence for robots. Vicarious has received over $110 million in funding from pioneers like Mark Zuckerberg, Elon Musk, and Jeff Bezos. Prior to co-founding Vicarious, Mr. Phoenix was an entrepreneur-in-residence at Founders Fund. He earned his BAS in Computer Science and Entrepreneurship from the University of Pennsylvania. | ||
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 174: | Line 176: | ||
|| | || | ||
<youtube>9iODaocJjxI</youtube> | <youtube>9iODaocJjxI</youtube> | ||
− | <b> | + | <b>[[NVIDIA]]: Deep Learning - Extracting Maximum Knowledge from Big Data Using Big Compute |
− | </b><br> | + | </b><br>Deep learning (DL) and AI are fundamentally changing the way data is used in computation. They are enabling computing capabilities that will transform almost every industry, scientific domain, and public usage of data and compute. The recent success of DL algorithms can be seen as the culmination of decades of progress in three areas: research in DL algorithms, broad availability of big data infrastructure, and the massive growth of computation power produced by Moore’s law and the advent of parallel compute architectures. A key advantage of deep learning is that you can use the same techniques for many applications, as compared to algorithms which are typically specific to a single area. In practice, deep learning has been employed successfully in such diverse areas as healthcare, transportation, industrial IoT, finance, entertainment, and retail, in addition to high-performance computing. Examples will illustrate how the approach works and how it complements high-performance data analytics and traditional business intelligence. Recorded: August 9th, 2017 |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 183: | Line 185: | ||
|| | || | ||
<youtube>s3MuSOl1Rog</youtube> | <youtube>s3MuSOl1Rog</youtube> | ||
− | <b> | + | <b>MIT Sloan: Intro to Machine Learning (in 360/VR) |
− | </b><br> | + | </b><br>This is a guest talk for course 15.S14: Global Business of Artificial Intelligence and Robotics (GBAIR) taught in Spring 2017. |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 191: | Line 193: | ||
|| | || | ||
<youtube>bDZ2q6OktQI</youtube> | <youtube>bDZ2q6OktQI</youtube> | ||
− | <b> | + | <b>[[TensorFlow]] Dev Summit 2019 Livestream |
− | </b><br> | + | </b><br>#TFDevSummit brings together a diverse mix of machine learning users from around the world for two days of highly technical talks, demos, and conversation with the TensorFlow team and community. |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Line 200: | Line 202: | ||
|| | || | ||
<youtube>eN9Lb3vXsAw</youtube> | <youtube>eN9Lb3vXsAw</youtube> | ||
− | <b> | + | <b>AI in 2020 |
− | </b><br> | + | </b><br>Almost exactly 4 years ago I decided to dedicate my life to helping educate the world on Artificial Intelligence. There were hardly any resources designed for absolute beginners and the field was dominated by PhDs. In 2020, thanks to the extraordinary contributions of everyone in this community, all that has changed. It’s easier than ever before to enter into this field, even without an IT background. We’ve seen brave entrepreneurs figure out how to deploy this technology to save lives (medical imaging, automated diagnosis) and accelerate Science (AlphaFold). We’ve seen algorithmic advances (deepfakes) and ethical controversies (automated surveillance) that shocked the world. The AI field is now a global, cross-cultural movement that's not limited to academics alone. And that’s something all of us should be proud of, we’re all apart of this. I’ve packed a lot into this episode! I’ll give my annual lists of the best ML language and libraries to learn this year, how to learn ML in 2020, as well as 8 predictions about where this field is headed. I had a lot of fun making this, so I hope you enjoy it! |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Line 208: | Line 210: | ||
|| | || | ||
<youtube>mvwBgAqrheo</youtube> | <youtube>mvwBgAqrheo</youtube> | ||
− | <b> | + | <b>AI in 2040 |
− | </b><br> | + | </b><br>What does the field of Artificial Intelligence look like in 2040? It's a really hard question to answer since there are still so many unanswered questions about the nature of reality and computing. In this episode, I'll make my best predictions about AI hardware, AI software, and the societal impact of AI in 2040. We'll cover quantum mechanics, neuromorphic computing, DNA storage, decentralized computing, basic income, and mind-body machines. Enjoy! |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> |
Revision as of 15:15, 31 August 2020
YouTube search... ...Google search
- Capabilities
- Case Studies
- Artificial intelligence in the News...
- Google News
- Top 25 AI Newsletters | AIArtists.org
- All AI News
- MC.AI collects interesting articles and news about artificial intelligence and related areas
- YouTube Channels
- This Year’s AI (Artificial Intelligence) Breakthroughs | Tom Taulli - Forbes
- State of AI Report 2019 | Nathan Benaich and Ian Hogarth
- Artificial Intelligence Index | Stanford AI Lab (SAIL)
- Google AI Experiment Lab
- Tools for Personal Use
- Tools for Business use — Enterprise Intelligence
- Tools for Business use — Enterprise Functions
- Artificial Intelligence for the Real World | Harvard Business Review
- List of Artificial Intelligence projects | Wikipedia
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mass Communication
Humor