Difference between revisions of "Requirements Management"
m |
m |
||
| Line 17: | Line 17: | ||
* [[Enterprise Portfolio Management (EPM)]] | * [[Enterprise Portfolio Management (EPM)]] | ||
* [[Architectures]] supporting machine learning | * [[Architectures]] supporting machine learning | ||
| + | * [[Natural Language Processing (NLP)]]]] | ||
* [http://apps.dtic.mil/dtic/tr/fulltext/u2/1053222.pdf Artificial Intelligence: The Bumpy Path Through Defense Acquisition | Eric J. Ehn] | * [http://apps.dtic.mil/dtic/tr/fulltext/u2/1053222.pdf Artificial Intelligence: The Bumpy Path Through Defense Acquisition | Eric J. Ehn] | ||
* [http://www.ibm.com/internet-of-things/learn/requirements-management-ai/#:~:text=AI%20offers%20the%20promise%20of,with%20documents%2C%20emails%20and%20spreadsheets. AI driven requirements management - IBM] | * [http://www.ibm.com/internet-of-things/learn/requirements-management-ai/#:~:text=AI%20offers%20the%20promise%20of,with%20documents%2C%20emails%20and%20spreadsheets. AI driven requirements management - IBM] | ||
| Line 24: | Line 25: | ||
* [http://extensions.polarion.com/extensions/333-reqlab-automated-requirements-quality-check-with-state-of-the-art-artificial-intelligence reQlab | IT-Designers] ...a state-of-the-art artificial intelligence tool improving natural language requirements. With its integration in [http://polarion.plm.automation.siemens.com/ Polarion], it can be used during the normal process of writing your requirements. | * [http://extensions.polarion.com/extensions/333-reqlab-automated-requirements-quality-check-with-state-of-the-art-artificial-intelligence reQlab | IT-Designers] ...a state-of-the-art artificial intelligence tool improving natural language requirements. With its integration in [http://polarion.plm.automation.siemens.com/ Polarion], it can be used during the normal process of writing your requirements. | ||
* [http://ittc.ku.edu/Projects/rosetta/downloads/barker-viuf00.pdf Requirements Modeling Technology: A Vision For Better, Faster, And Cheaper Systems | Darrell Barker] | * [http://ittc.ku.edu/Projects/rosetta/downloads/barker-viuf00.pdf Requirements Modeling Technology: A Vision For Better, Faster, And Cheaper Systems | Darrell Barker] | ||
| + | |||
| + | <hr> | ||
| + | |||
| + | Being semi-structured, requirements led themselves to [[Natural Language Processing (NLP)]] nicely. | ||
| + | |||
| + | <hr> | ||
Revision as of 13:58, 2 September 2020
Youtube search... ...Google search
- Case Studies
- Business Strategy/Consulting
- AI Governance
- Traditional Architecture
- Enterprise Portfolio Management (EPM)
- Architectures supporting machine learning
- Natural Language Processing (NLP)]]
- Artificial Intelligence: The Bumpy Path Through Defense Acquisition | Eric J. Ehn
- AI driven requirements management - IBM
- Tools & Trends in Requirements Engineering | Hubert Spieß
- Why Agile Methodologies Miss The Mark For AI & ML Projects | Kathleen Walch - Forbes
- Managing workflow of customer requirements using machine learning | A. Lyutov, Y. Uyguna, and M. Thorsten Hütt - ScienceDirect
- reQlab | IT-Designers ...a state-of-the-art artificial intelligence tool improving natural language requirements. With its integration in Polarion, it can be used during the normal process of writing your requirements.
- Requirements Modeling Technology: A Vision For Better, Faster, And Cheaper Systems | Darrell Barker
Being semi-structured, requirements led themselves to Natural Language Processing (NLP) nicely.
The Expert