Difference between revisions of "ML5.js"
(→The Coding Train | Daniel Shiffman) |
(→The Coding Train | Daniel Shiffman) |
||
| Line 18: | Line 18: | ||
* [http://p5js.org p5.js] ...using the metaphor of a sketch, p5.js has a full set of drawing functionality. | * [http://p5js.org p5.js] ...using the metaphor of a sketch, p5.js has a full set of drawing functionality. | ||
| + | <youtube>jmznx0Q1fP0</youtube> | ||
| + | <youtube>yNkAuWz5lnY</youtube> | ||
| + | <youtube>D9BoBSkLvFo</youtube> | ||
| + | <youtube>kRpZ5OqUY6Y</youtube> | ||
| + | <youtube>eeO-rWYFuG0</youtube> | ||
| + | <youtube>aKgq0m1YjvQ</youtube> | ||
| + | <youtube>eU7gIy3xV30</youtube> | ||
<youtube>KTNqXwkLuM4</youtube> | <youtube>KTNqXwkLuM4</youtube> | ||
| + | <youtube>Mwo5_bUVhlA</youtube> | ||
| + | <youtube>JWsKay58Z2g</youtube> | ||
=== Teachable Machine === | === Teachable Machine === | ||
Revision as of 20:28, 7 August 2020
Youtube search... ...Google search
- TensorFlow.js
- Brain.js
- Teachable Machine | Google ...Train a computer to recognize your own images, sounds, & poses. A fast, easy way to create machine learning models for your sites, apps, and more – no expertise or coding required.
The Coding Train | Daniel Shiffman
- p5.js ...using the metaphor of a sketch, p5.js has a full set of drawing functionality.
Teachable Machine