Difference between revisions of "Rekognition"
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#seo: | |
+ | |title=PRIMO.ai | ||
+ | |titlemode=append | ||
+ | |keywords=artificial, intelligence, machine, learning, models, algorithms, data, singularity, moonshot, Tensorflow, Google, Nvidia, Microsoft, Azure, Amazon, AWS | ||
+ | |description=Helpful resources for your journey with artificial intelligence; videos, articles, techniques, courses, profiles, and tools | ||
+ | }} | ||
− | * [ | + | [http://www.youtube.com/results?search_query=Amazon+Rekognition YouTube search...] |
+ | [http://www.google.com/search?q=Amazon+Rekognition ...Google search] | ||
+ | |||
+ | * [[Video|video]] | ||
+ | * [[Case Studies]] | ||
+ | ** [[Risk, Compliance and Regulation]] | ||
+ | *** [[Screening; Passenger, Luggage, & Cargo]] | ||
+ | * [http://aws.amazon.com/rekognition/ Product page...] | ||
* [[DeepLens - deep learning enabled video camera]] | * [[DeepLens - deep learning enabled video camera]] | ||
− | * In the | + | * [[Amazon | Amazon AWS]] |
− | ** [http:// | + | * In the news... |
− | ** [http://venturebeat.com/2018/09/13/mapillary-strikes-computer-vision-partnership-with-amazon-rekognition-to-ease-urban-parking-crunch/ Mapillary will use Amazon Rekognition in effort to ease urban parking crunch] | + | ** [http://www.washingtonpost.com/technology/2019/08/28/doorbell-camera-firm-ring-has-partnered-with-police-forces-extending-surveillance-reach/ Doorbell-camera firm Ring has partnered with 400 police forces, extending surveillance concerns | Drew Harwell - Washington Post] |
+ | ** [http://venturebeat.com/2018/09/13/mapillary-strikes-computer-vision-partnership-with-amazon-rekognition-to-ease-urban-parking-crunch/ Mapillary will use Amazon Rekognition in effort to ease urban parking crunch | Chris O'Brien] | ||
** [http://venturebeat.com/2018/08/09/amazon-counters-rekognition-facial-id-backlash-by-citing-positive-use-cases/ Amazon counters Rekognition facial ID backlash by citing positive use cases | Kyle Wiggers] | ** [http://venturebeat.com/2018/08/09/amazon-counters-rekognition-facial-id-backlash-by-citing-positive-use-cases/ Amazon counters Rekognition facial ID backlash by citing positive use cases | Kyle Wiggers] | ||
− | |||
− | |||
https://d1.awsstatic.com/diagrams/product-page-diagrams/Flow_Diagrams_Rekognition_Identify-missing-persons_2.737858dd552b7e0ba7a4716973951390eb18fcc5.png | https://d1.awsstatic.com/diagrams/product-page-diagrams/Flow_Diagrams_Rekognition_Identify-missing-persons_2.737858dd552b7e0ba7a4716973951390eb18fcc5.png | ||
− | Video analysis service that tracks people, detects activities, and recognizes objects, celebrities, and inappropriate content. Amazon Rekognition Video can detect and recognize faces in live streams. Rekognition Video also analyzes existing video stored in Amazon S3 and returns specific labels of activities, people and faces, and objects with time stamps so you can easily locate the scene. For people and faces, it also returns the bounding box, which is the specific location of the person or face in the frame. We will also cover different use cases for Amazon Rekognition Video in applications such as security and public safety, and media and entertainment. | + | [[Video]] analysis service that tracks people, detects activities, and recognizes objects, celebrities, and inappropriate content. Amazon Rekognition [[Video]] can detect and recognize faces in live streams. Rekognition Video also analyzes existing [[Video|video]] stored in Amazon S3 and returns specific labels of activities, people and faces, and objects with time stamps so you can easily locate the scene. For people and faces, it also returns the bounding box, which is the specific location of the person or face in the frame. We will also cover different use cases for Amazon Rekognition [[Video]] in applications such as security and public safety, and media and entertainment. |
+ | <youtube>jFgtImmEH7w</youtube> | ||
+ | <youtube>GtknPjdlOfg</youtube> | ||
<youtube>LF0cMXDbmDs</youtube> | <youtube>LF0cMXDbmDs</youtube> | ||
<youtube>HVgkHGfrJMQ</youtube> | <youtube>HVgkHGfrJMQ</youtube> | ||
<youtube>f4NIuLb2QkI</youtube> | <youtube>f4NIuLb2QkI</youtube> | ||
<youtube>KSFpLhJkrW0</youtube> | <youtube>KSFpLhJkrW0</youtube> |
Latest revision as of 07:37, 16 January 2023
YouTube search... ...Google search
- video
- Case Studies
- Product page...
- DeepLens - deep learning enabled video camera
- Amazon AWS
- In the news...
- Doorbell-camera firm Ring has partnered with 400 police forces, extending surveillance concerns | Drew Harwell - Washington Post
- Mapillary will use Amazon Rekognition in effort to ease urban parking crunch | Chris O'Brien
- Amazon counters Rekognition facial ID backlash by citing positive use cases | Kyle Wiggers
Video analysis service that tracks people, detects activities, and recognizes objects, celebrities, and inappropriate content. Amazon Rekognition Video can detect and recognize faces in live streams. Rekognition Video also analyzes existing video stored in Amazon S3 and returns specific labels of activities, people and faces, and objects with time stamps so you can easily locate the scene. For people and faces, it also returns the bounding box, which is the specific location of the person or face in the frame. We will also cover different use cases for Amazon Rekognition Video in applications such as security and public safety, and media and entertainment.