Difference between revisions of "Cloudera"
(Created page with "{{#seo: |title=PRIMO.ai |titlemode=append |keywords=artificial, intelligence, machine, learning, models, algorithms, data, singularity, moonshot, Tensorflow, Google, Nvidia, M...") |
|||
| Line 9: | Line 9: | ||
* [[Libraries & Frameworks]] | * [[Libraries & Frameworks]] | ||
| + | * [http://github.com/cloudera/oryx Oryx | GitHub] | ||
| + | * [http://www.infoworld.com/article/2607749/hadoop/how-cloudera-plans-to-stand-out-from-the-hadoop-herd.html How Cloudera plans to stand out from the Hadoop herd | Serdar Yegulalp] | ||
| − | <youtube> | + | uses Spark and the Kafka stream processing framework to run machine learning models on real-time data. Oryx provides a way to build projects that require decisions in the moment, like recommendation engines or live anomaly detection, that are informed by both new and historical data. |
| + | |||
| + | <youtube>F8YVRzCdxcw</youtube> | ||
Revision as of 20:55, 22 February 2019
Youtube search... ...Google search
- Libraries & Frameworks
- Oryx | GitHub
- How Cloudera plans to stand out from the Hadoop herd | Serdar Yegulalp
uses Spark and the Kafka stream processing framework to run machine learning models on real-time data. Oryx provides a way to build projects that require decisions in the moment, like recommendation engines or live anomaly detection, that are informed by both new and historical data.