Difference between revisions of "Representation Learning"
(Created page with "[http://www.youtube.com/results?search_query=Representation+Learning YouTube search...] <youtube>e3GaXeqrG9I</youtube>") |
|||
| Line 2: | Line 2: | ||
<youtube>e3GaXeqrG9I</youtube> | <youtube>e3GaXeqrG9I</youtube> | ||
| + | |||
| + | = Supervised = | ||
| + | <youtube>e3GaXeqrG9I</youtube> | ||
| + | |||
| + | = Self-Supervised = | ||
| + | <youtube>aGhYitrOJRc</youtube> | ||
| + | |||
| + | = Semi-Supervised = | ||
| + | <youtube>1tB7lALJ3ew</youtube> | ||
| + | |||
| + | = Unsupervised = | ||
| + | <youtube>y-SrsyckRbo</youtube> | ||
| + | |||
| + | = Supervised Learning of Rules for Unsupervised = | ||
| + | <youtube>y-8dGthstPIlU</youtube> | ||
| + | |||
| + | = Large=scale Graph = | ||
| + | <youtube>oQL4E1gK3VU</youtube> | ||
Revision as of 20:04, 2 December 2018
Contents
Supervised
Self-Supervised
Semi-Supervised
Unsupervised
Supervised Learning of Rules for Unsupervised
Large=scale Graph