Difference between revisions of "Class"
(→Word Embeddings) |
|||
| Line 7: | Line 7: | ||
= Word Embeddings = | = Word Embeddings = | ||
| + | |||
| + | HMMS, CRF, PGMs | ||
| + | Bag of Words / ngrams - feature per word/n items | ||
| + | * 1-hot Sparce input - create a vector the size of the entire vocabulary | ||
| + | Stop Words | ||
| + | TF-IDF | ||
| + | Word2Vec | ||
| + | Firth 1957 Distributional Hypothess | ||
| + | |||
= Text Classification = | = Text Classification = | ||
= Text/Machine Translation (MNT) = | = Text/Machine Translation (MNT) = | ||
Revision as of 09:26, 22 October 2018
Linguistic Concepts
- conference - anaphors
- gang of four design
- null subject
- recursion
Word Embeddings
HMMS, CRF, PGMs Bag of Words / ngrams - feature per word/n items
- 1-hot Sparce input - create a vector the size of the entire vocabulary
Stop Words TF-IDF Word2Vec Firth 1957 Distributional Hypothess