Difference between revisions of "Courses & Certifications"

From
Jump to: navigation, search
(Udemy)
Line 11: Line 11:
  
 
==== Udemy ====
 
==== Udemy ====
* [http://www.udemy.com/complete-guide-to-tensorflow-for-deep-learning-with-python/ Complete Guide to TensorFlow for Deep Learning with Python | Jose Portilla - Udemy]
+
* [http://www.udemy.com/complete-guide-to-tensorflow-for-deep-learning-with-python/ Complete Guide to TensorFlow for Deep Learning with Python | Jose Portilla]
* [http://www.udemy.com/data-science-and-machine-learning-bootcamp-with-r Data Science and Machine Learning Bootcamp with R | Jose Portilla - Udemy]
+
* [http://www.udemy.com/data-science-and-machine-learning-bootcamp-with-r Data Science and Machine Learning Bootcamp with R | Jose Portilla]
* [http://www.udemy.com/scala-and-spark-for-big-data-and-machine-learning Scala and Spark for Big Data and Machine Learning | Jose Portilla - Udemy]
+
* [http://www.udemy.com/scala-and-spark-for-big-data-and-machine-learning Scala and Spark for Big Data and Machine Learning | Jose Portilla]
* [http://www.udemy.com/python-for-data-science-and-machine-learning-bootcamp Python for Data Science and Machine Learning Bootcamp | Jose Portilla - Udemy]
+
* [http://www.udemy.com/python-for-data-science-and-machine-learning-bootcamp Python for Data Science and Machine Learning Bootcamp | Jose Portilla]
* [http://www.udemy.com/deeplearning/ Deep Learning A-Z™: Hands-On Artificial Neural Networks | Kirill Eremenko, Hadelin de Ponteves - Udemy]
+
* [http://www.udemy.com/deeplearning/ Deep Learning A-Z™: Hands-On Artificial Neural Networks | Kirill Eremenko, Hadelin de Ponteves]
* [http://www.udemy.com/machinelearning/ Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko, Hadelin de Ponteves - Udemy]
+
* [http://www.udemy.com/machinelearning/ Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko, Hadelin de Ponteves]
* [http://www.udemy.com/data-science-and-machine-learning-with-python-hands-on Data Science, Deep Learning, & Machine Learning with Python | Frank Kane - Udemy]
+
* [http://www.udemy.com/data-science-and-machine-learning-with-python-hands-on Data Science, Deep Learning, & Machine Learning with Python | Frank Kane]
  
 
==== Coursera ====
 
==== Coursera ====

Revision as of 05:06, 26 August 2018

YouTube Courses

Pluralsight

Udemy

Coursera

Class-Central


Stanford

MIT

Google

Microsoft

Amazon

NVIDIA

Intel

IBM

Other Courses