Difference between revisions of "Courses & Certifications"
(→Udemy) |
|||
| Line 11: | Line 11: | ||
==== Udemy ==== | ==== Udemy ==== | ||
| − | * [http://www.udemy.com/complete-guide-to-tensorflow-for-deep-learning-with-python/ Complete Guide to TensorFlow for Deep Learning with Python | Jose Portilla | + | * [http://www.udemy.com/complete-guide-to-tensorflow-for-deep-learning-with-python/ Complete Guide to TensorFlow for Deep Learning with Python | Jose Portilla] |
| − | * [http://www.udemy.com/data-science-and-machine-learning-bootcamp-with-r Data Science and Machine Learning Bootcamp with R | Jose Portilla | + | * [http://www.udemy.com/data-science-and-machine-learning-bootcamp-with-r Data Science and Machine Learning Bootcamp with R | Jose Portilla] |
| − | * [http://www.udemy.com/scala-and-spark-for-big-data-and-machine-learning Scala and Spark for Big Data and Machine Learning | Jose Portilla | + | * [http://www.udemy.com/scala-and-spark-for-big-data-and-machine-learning Scala and Spark for Big Data and Machine Learning | Jose Portilla] |
| − | * [http://www.udemy.com/python-for-data-science-and-machine-learning-bootcamp Python for Data Science and Machine Learning Bootcamp | Jose Portilla | + | * [http://www.udemy.com/python-for-data-science-and-machine-learning-bootcamp Python for Data Science and Machine Learning Bootcamp | Jose Portilla] |
| − | * [http://www.udemy.com/deeplearning/ Deep Learning A-Z™: Hands-On Artificial Neural Networks | Kirill Eremenko, Hadelin de Ponteves | + | * [http://www.udemy.com/deeplearning/ Deep Learning A-Z™: Hands-On Artificial Neural Networks | Kirill Eremenko, Hadelin de Ponteves] |
| − | * [http://www.udemy.com/machinelearning/ Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko, Hadelin de Ponteves | + | * [http://www.udemy.com/machinelearning/ Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko, Hadelin de Ponteves] |
| − | * [http://www.udemy.com/data-science-and-machine-learning-with-python-hands-on Data Science, Deep Learning, & Machine Learning with Python | Frank Kane | + | * [http://www.udemy.com/data-science-and-machine-learning-with-python-hands-on Data Science, Deep Learning, & Machine Learning with Python | Frank Kane] |
==== Coursera ==== | ==== Coursera ==== | ||
Revision as of 05:06, 26 August 2018
Contents
YouTube Courses
- Application of Deep Neural Networks | Washington University in St. Louis
- Introduction to AI | Well Academy
- Introduction to Artificial Intelligence | Edureka
Pluralsight
Udemy
- Complete Guide to TensorFlow for Deep Learning with Python | Jose Portilla
- Data Science and Machine Learning Bootcamp with R | Jose Portilla
- Scala and Spark for Big Data and Machine Learning | Jose Portilla
- Python for Data Science and Machine Learning Bootcamp | Jose Portilla
- Deep Learning A-Z™: Hands-On Artificial Neural Networks | Kirill Eremenko, Hadelin de Ponteves
- Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko, Hadelin de Ponteves
- Data Science, Deep Learning, & Machine Learning with Python | Frank Kane
Coursera
- Deep Learning Specialization | Andrew Ng - Coursera
- Machine Learning | Stanford- Coursera
- Machine Learning Specialization | University of Washington - Coursera
Class-Central
- Machine Learning | Georgia Institute of Technology - Class-Central
- Introduction to Deep Learning | Higher School of Economics - Class-Central
- Introduction to Reinforcement Learning | Higher School of Economics - Class-Central
- Natural Language Processing | Higher School of Economics - Class-Central
- Deep Learning in Computer Vision | Higher School of Economics - Class-Central
- Deep Learning for Business | Yonsei University - Class-Central
- Cutting Edge Deep Learning For Coders | fast.ai and University of San Francisco - Class-Central
- Improving Deep Neural Networks: Hyperparameter tuning, Regularization and Optimization | Stanford - Class-Central
- Structuring Machine Learning Projects | Stanford - Class-Central
- Sequence Models | Stanford - Class-Central
- Convolutional Neural Networks | Stanford - Class-Central
Stanford
- Natural Language Processing with Deep Learning | Stanford
- Convolutional Neural Networks for Visual Recognition | Stanford
MIT
- Introduction to Deep Learning | MIT
- Artificial Intelligence | MIT
- Deep Learning for Self-Driving Cars | MIT
- Learn with Google AI
- Machine Learning Crash Course with TensorFlow APIs | Google
- Learn TensorFlow and deep learning, without a Ph.D. | Google
- Deep Learning | Google
Microsoft
Amazon
NVIDIA
Intel
IBM
Other Courses
- Kaggle Hands-On Data Science Education
- Creative Applications of Deep Learning with TensorFlow | Kadenze
- Artificial Intelligence (AI) | Columbia University
- CS188 Intro to AI | UC Berkeley
- Deep Learning for Natural Language Processing | Oxford - Phil Blunsom
- Intro to Artificial Intelligence | Udacity
- MOOC Training Course | PM.org
- Deep Learning Fundamentals | Cognitive Class
- Deep Learning with TensorFlow | Cognitive Class
- Online Course on Neural Networks | Université de Sherbrooke - Hugo Larochelle
- Machine Learning: 2014-2015 | Oxford - Nando de Freitas
- Deep Learning Summer School 2015 | Yoshua Bengio, Roland Memisevic, Yann LeCun
- Neural Networks for Machine Learning 2013 | University of Toronto - Geoffrey Hinton the godfather of deep learning