Difference between revisions of "Architecture and Interior Design"
m |
m |
||
Line 31: | Line 31: | ||
<youtube>e1MgoYiHEG0</youtube> | <youtube>e1MgoYiHEG0</youtube> | ||
<youtube>ESvDZ5Go6E0</youtube> | <youtube>ESvDZ5Go6E0</youtube> | ||
− | |||
− | |||
<youtube>xASFT0nhKlc</youtube> | <youtube>xASFT0nhKlc</youtube> | ||
<youtube>bbLEgM8t6ds</youtube> | <youtube>bbLEgM8t6ds</youtube> | ||
= Midjourney = | = Midjourney = | ||
+ | <youtube>O3vpjbplLNA</youtube> | ||
+ | <youtube>KxIrqNNw5y4</youtube> |
Revision as of 07:04, 17 June 2023
Youtube search... ...Google search
- Case Studies
- Architectures supporting machine learning
- Machine Learning and Architecture | Christopher Beech - InsideOut
- AI & Architecture | Stanislas Chaillou - Towards Data Science
- How AI software will change architecture and design | Ben Dreith - dezeen
- 5 Ways Artificial Intelligence Is Changing Architecture | Donovan Alexander - Interesting Engineering ... Artificial Intelligence is changing just about every industry and architecture is no exception
- AI generates speculative axonometric construction drawings of modern concrete houses | edited by: Ravail Khan - Designboom ... Stephen Coorlas, ‘Speculations on AI and Architecture’
Andrew Kudless creates architectural images on MidJourney
Midjourney