Difference between revisions of "Photography"
m |
m |
||
Line 16: | Line 16: | ||
* [[Capabilities]] | * [[Capabilities]] | ||
** [[Video/Image]] ... [[Vision]] ... [[Colorize]] ... [[Image/Video Transfer Learning]] | ** [[Video/Image]] ... [[Vision]] ... [[Colorize]] ... [[Image/Video Transfer Learning]] | ||
− | ** [[End-to-End Speech]] ... [[Synthesize Speech]] ... [[Speech Recognition]] | + | ** [[End-to-End Speech]] ... [[Synthesize Speech]] ... [[Speech Recognition]] ... [[Music]] |
* [https://www.adobe.com/sensei.html Sensei | Adobe] | * [https://www.adobe.com/sensei.html Sensei | Adobe] | ||
* [https://skylum.com/luminar-ai Luminar | Skylum] | * [https://skylum.com/luminar-ai Luminar | Skylum] |
Revision as of 05:47, 1 June 2023
Youtube search... ...Google search
- Video
- Case Studies
- Music
- Art
- Video & Movie Entertainment
- Writing / Publishing
- Capabilities
- Video/Image ... Vision ... Colorize ... Image/Video Transfer Learning
- End-to-End Speech ... Synthesize Speech ... Speech Recognition ... Music
- Sensei | Adobe
- Luminar | Skylum
- Photolemur 2.2 Spectre | PhotoLemur
- How AI is changing photography ...Cameras’ biggest recent advancements have come from AI, not sensors and lenses | Sam Byford
- Wake up sheeple: AI shows all tourists basically take the same picture | Thomas Macaulay - TNW
- Photographer admits prize-winning image was AI-generated | Betsy Reed - The Guardian ... German artist Boris Eldagsen says entry to Sony world photography awards was designed to provoke debate
- PhotoVibrance ... Create mind-boggling moving images
- Online tools:
- Remove.bg background removal
- DeepArt.io applies the style of one image (like a painting) to another
- LetsEnhance.io upscale pictures
- BeFunky
- Canva
- Fotor
What the world looks like to an algorithm