Difference between revisions of "Photography"
m |
m |
||
Line 13: | Line 13: | ||
** [[Art]] | ** [[Art]] | ||
** [[Video]] & Movie Entertainment | ** [[Video]] & Movie Entertainment | ||
− | ** [[Writing/Publishing]] | + | ** [[Writing / Publishing]] |
* [[Capabilities]] | * [[Capabilities]] | ||
** [[Video/Image]] ... [[Vision]] ... [[Colorize]] ... [[Image/Video Transfer Learning]] | ** [[Video/Image]] ... [[Vision]] ... [[Colorize]] ... [[Image/Video Transfer Learning]] |
Revision as of 08:31, 21 May 2023
Youtube search... ...Google search
- Video
- Case Studies
- Music
- Art
- Video & Movie Entertainment
- Writing / Publishing
- Capabilities
- Sensei | Adobe
- Luminar | Skylum
- Photolemur 2.2 Spectre | PhotoLemur
- How AI is changing photography ...Cameras’ biggest recent advancements have come from AI, not sensors and lenses | Sam Byford
- Wake up sheeple: AI shows all tourists basically take the same picture | Thomas Macaulay - TNW
- Photographer admits prize-winning image was AI-generated | Betsy Reed - The Guardian ... German artist Boris Eldagsen says entry to Sony world photography awards was designed to provoke debate
- PhotoVibrance ... Create mind-boggling moving images
- Online tools:
- Remove.bg background removal
- DeepArt.io applies the style of one image (like a painting) to another
- LetsEnhance.io upscale pictures
- BeFunky
- Canva
- Fotor
What the world looks like to an algorithm