Difference between revisions of "Supervised"
(Created page with "This kind of learning is possible when inputs and the outputs are clearly identified, and algorithms are trained using labeled examples. To understand this better, let’s con...") |
|||
| Line 1: | Line 1: | ||
| + | [http://www.youtube.com/results?search_query=supervised+Machine+Learning YouTube search...] | ||
| + | |||
This kind of learning is possible when inputs and the outputs are clearly identified, and algorithms are trained using labeled examples. To understand this better, let’s consider the following example: an equipment could have data points labeled F (failed) or R (runs). [http://www.simplilearn.com/what-is-machine-learning-and-why-it-matters-article Machine Learning: What it is and Why it Matters | simplilearn] | This kind of learning is possible when inputs and the outputs are clearly identified, and algorithms are trained using labeled examples. To understand this better, let’s consider the following example: an equipment could have data points labeled F (failed) or R (runs). [http://www.simplilearn.com/what-is-machine-learning-and-why-it-matters-article Machine Learning: What it is and Why it Matters | simplilearn] | ||
http://s3.amazonaws.com/static2.simplilearn.com/ice9/free_resources_article_thumb/Machine_Learning_2.jpg | http://s3.amazonaws.com/static2.simplilearn.com/ice9/free_resources_article_thumb/Machine_Learning_2.jpg | ||
| + | |||
| + | <youtube>n1ViNeWhC24</youtube> | ||
| + | <youtube>jAA2g9ItoAc</youtube> | ||
Revision as of 08:42, 3 June 2018
This kind of learning is possible when inputs and the outputs are clearly identified, and algorithms are trained using labeled examples. To understand this better, let’s consider the following example: an equipment could have data points labeled F (failed) or R (runs). Machine Learning: What it is and Why it Matters | simplilearn