Difference between revisions of "Enterprise Architecture (EA)"
m |
m |
||
| Line 47: | Line 47: | ||
|| | || | ||
<youtube>9DkD6NOsWvI</youtube> | <youtube>9DkD6NOsWvI</youtube> | ||
| − | <b> | + | <b>AI cannot be deployed in isolation; it needs Architecture |
| − | </b><br> | + | </b><br>Raj Ramesh AI cannot be deployed in isolation. Recently, Andrew Ng, one of the foremost Artificial Intelligence researchers who also built the AI teams at Google and Baidu said so in a Forbes interview. "AI technology is exciting, but it is also immature. At the risk of sounding sacrilegious, AI technology in isolation is not useful. It needs a lot of customization to figure out exactly how it fits into your business concept. Doing that requires a broad understanding of your company and a reasonably deep understanding of AI. Exploiting the value of AI today requires a team that understands the business context and has cross-functional knowledge of things like how to fit AI into your hospital or how to use AI in your logistics network. Without cross-functional knowledge of how your business runs, it is difficult to customize AI appropriately to drive specific business results." In this video, I build upon this basis and use an example to illustrate the need for AI and Architecture to be considered together. |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
| Line 55: | Line 55: | ||
|| | || | ||
<youtube>LxopKfZtzfY</youtube> | <youtube>LxopKfZtzfY</youtube> | ||
| − | <b> | + | <b>Is business architecture dead? Why focus on artificial intelligence? |
| − | </b><br> | + | </b><br>Raj Ramesh Is there a place for business architecture in the new artificial intelligence (AI) centric world? Some viewers have asked me why I'm focusing more on AI and on architecture, and here's my short response. www.topsigma.com www.linkedin.com/in/rajramesh |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
| Line 64: | Line 64: | ||
|| | || | ||
<youtube>N-3bpaifJEg</youtube> | <youtube>N-3bpaifJEg</youtube> | ||
| − | <b> | + | <b>Why do you need an AI Framework and an AI Strategy? |
| − | </b><br> | + | </b><br>Raj Ramesh The terms framework and strategy are often confusing. If your organization is ready to use AI in its digital transformation (and it better be because the future of the digital organization will have lots of AI), then it needs a great strategy. Here is discuss how you can think about AI strategy and AI frameworks. |
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
| Line 72: | Line 72: | ||
|| | || | ||
<youtube>kXeQ2PBkCaQ</youtube> | <youtube>kXeQ2PBkCaQ</youtube> | ||
| − | <b> | + | <b>A Blueprint for Scaling AI |
| − | </b><br> | + | </b><br>Raj Ramesh AI is a powerful technology that can help companies increase revenue, provide better customer service, and improve operational efficiencies. In this video, I share some things to consider as you bring AI into your organization. |
|} | |} | ||
|}<!-- B --> | |}<!-- B --> | ||
Revision as of 15:50, 2 October 2020
Youtube search... ...Google search
1,2, 3: First comes architecture, second comes data management, third comes machine intelligence.
- Case Studies
- AI Governance
- Traditional Architecture
- Enterprise Portfolio Management (EPM)
- Architectures supporting machine learning
- Becoming NetCentric - Leveraging an Information Network with Communities of Interests, Architectures, and Ontologies
- Tackling artificial intelligence using architecture | Daniel Lambert - CIO
- How can Machine Learning help the Enterprise Architect? | Crayon
- Machine learning may supercharge enterprise architecture | Joe McKendrick - Service Oriented - ZDNet
- Building a Cognitive Enterprise Architecture | Josh Sutton - CIOReview
- How to Get AI Right Using Enterprise Architecture | Raz Mitache - BiZZdesign
- What exactly does an AI architect do? | Jenny Darmody - SiliconRepublic
- Applied Enterprise Architecture | James Parnitzke
- Tools:
In order to bring measurable value to their firms, Enterprise Architects of Tomorrow must understand, utilize, and evangelize the latest technologies driving the industry. These current trends include predictive analytics, deep learning, prescriptive analytics, and machine learning. All of these trends use current data to make predictions about unknown future events. Lesa Moné | LeanIX
Why do you need an AI Framework and an AI Strategy?... Raj Ramesh
|
|
|
|
Contents
Enterprise Architecture
|
|
|
|
ITIL - IT Service Management
Youtube search... ...Google search
ITIL is the most widely recognized framework for IT and digitally enabled services in the world. It provides comprehensive, practical and proven guidance for establishing an effective service management system. ITIL Homepage | AXELOS ...AXELOS is a joint venture company, created in 2013 by the Cabinet Office on behalf of Her Majesty’s Government (HMG) in the United Kingdom and Capita plc, to manage, develop and grow the Global Best Practice portfolio.
|
|
The OpenGroup Architecture Framework (TOGAF®)
Youtube search... ...Google search
|
|
Federal Enterprise Architecture (FEA)
Youtube search... ...Google search
|
|
DOD Architecture Framework (DoDAF)
Youtube search... ...Google search
|
|
Zachman Framework
Youtube search... ...Google search
|
|
Tailoring