Difference between revisions of "Data Governance"
m |
m |
||
| Line 37: | Line 37: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>1C7nwj3u3w8</youtube> |
| − | <b> | + | <b>Enterprise Data Governance: Leveraging Knowledge Graph & AI in support of a data-driven organization |
| − | </b><br> | + | </b><br>As one of the largest financial institutions worldwide, JP Morgan is reliant on data to drive its day-to-day operations, against an ever evolving regulatory regime. Our global data landscape possesses particular challenges of effectively maintaining data governance and metadata management. The Data strategy at JP Morgan intends to: a) generate business value b) adhere to regulatory & compliance requirements c) reduce barriers to access d) democratize access to data In this talk, we show how JP Morgan leverages semantic technologies to drive the implementation of our data strategy. We demonstrate how we exploit knowledge graph capabilities to answer: 1) What Data do I need? 2) What Data do we have? 3) Where does my Data come from? 4) Where should my Data come from? 5) What Data should be shared most? Presentation by Aftab Iqbal, JP Morgan Information Architect, at Connected Data London 2019 |
| − | |||
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
| Line 56: | Line 55: | ||
{| class="wikitable" style="width: 550px;" | {| class="wikitable" style="width: 550px;" | ||
|| | || | ||
| − | <youtube> | + | <youtube>HdyUuixzt34</youtube> |
| − | <b> | + | <b>Vanguard: Empowering data scientists through data governance |
| − | </b><br> | + | </b><br>Learn more about [[IBM]] Unified Governance and Integration at http://ibm.co/2lZkMVn. |
| + | Senior Solutions Architect at Vanguard, Jason Caplan, describes how data governance strategies provide trusted data to data scientists and analysts for use in predictive analytics and new product development within the financial services industry. | ||
|} | |} | ||
|<!-- M --> | |<!-- M --> | ||
Revision as of 09:38, 7 September 2020
Youtube search... ...Google search
- Case Studies
- AI Governance
- Enterprise Architecture (EA)
- Enterprise Portfolio Management (EPM)
- Architectures supporting machine learning
- Evaluation
|
|
|
|
|
|
Access Sciences: Data Governance series
|
|
|
|
|