Difference between revisions of "Animal Ecology"
(→Communicating with Nonhuman Species) |
(→Communicating with Nonhuman Species) |
||
| Line 20: | Line 20: | ||
== Communicating with Nonhuman Species == | == Communicating with Nonhuman Species == | ||
| + | |||
| + | * [http://www.nbcnews.com/mach/science/dogs-can-t-speak-human-here-s-tech-could-change-ncna836811 Dogs can't speak human. Here's the tech that could change that. A pet translator could be available in less than a decade. | Bahar Gholipour - MACH] | ||
| + | |||
With advances in machine learning, we now stand a chance to decode communication in non-human animal and plant life, which has fascinated humans for millennia. Cutting-edge technology can be used to benefit not only humankind, but other species on our planet, to better understand and protect the life around us. To make this possible, one needs to bring together and build on the latest discoveries of experts in disparate fields, including machine learning, signal processing, data science, linguistics, and acoustics. The goal of the workshop is to explore the challenges and current state-of-the-art in the study of non-human species communication as well as disciplines and technologies that are likely to provide solutions to these challenges. [http://simons.berkeley.edu/workshops/decoding-communication-non-human-species Decoding Communication in Nonhuman Species | Simons Institute] | With advances in machine learning, we now stand a chance to decode communication in non-human animal and plant life, which has fascinated humans for millennia. Cutting-edge technology can be used to benefit not only humankind, but other species on our planet, to better understand and protect the life around us. To make this possible, one needs to bring together and build on the latest discoveries of experts in disparate fields, including machine learning, signal processing, data science, linguistics, and acoustics. The goal of the workshop is to explore the challenges and current state-of-the-art in the study of non-human species communication as well as disciplines and technologies that are likely to provide solutions to these challenges. [http://simons.berkeley.edu/workshops/decoding-communication-non-human-species Decoding Communication in Nonhuman Species | Simons Institute] | ||
<youtube>BIBUYHjH5JI</youtube> | <youtube>BIBUYHjH5JI</youtube> | ||
Revision as of 14:20, 3 August 2020
Youtube search... ...Google search
- Case Studies
- NOAA to Use Microsoft AI to Advance Protection of Endangered Species | Brandi Vincent - Nextgov
- Using machine learning to accelerate ecological research | S. Petersen, M. Palmer, U. Paquet, and P. Kohli - Deepmind
Animal ecology concerns the relationships of individuals to their environments, including physical factors and other organisms, and the consequences of these relationships for evolution, population growth and regulation, interactions between species, the composition of biological communities, and energy flow and nutrient cycling through the ecosystem. From the standpoint of population, the individual organism is the fundamental unit of ecology. Factors influencing the survival and reproductive success of individuals form the basis for under-standing population processes. | Encyclopedia.com
There is increasing demand for efficient ways to process large volumes of data from visual-based remote-technology, such as unmanned aerial vehicles (UAVs) in ecology and conservation, with machine learning methods representing a promising avenue to address varying user demands. Here, we evaluated current trends in how machine learning and UAVs are used to process imagery data for detecting animals and vegetation across habitats, placing emphasis on their utility for endangered species. Importance of machine learning for enhancing ecological studies using information-rich imagery | Antoine M. Dujon, Gail Schofield
Communicating with Nonhuman Species
With advances in machine learning, we now stand a chance to decode communication in non-human animal and plant life, which has fascinated humans for millennia. Cutting-edge technology can be used to benefit not only humankind, but other species on our planet, to better understand and protect the life around us. To make this possible, one needs to bring together and build on the latest discoveries of experts in disparate fields, including machine learning, signal processing, data science, linguistics, and acoustics. The goal of the workshop is to explore the challenges and current state-of-the-art in the study of non-human species communication as well as disciplines and technologies that are likely to provide solutions to these challenges. Decoding Communication in Nonhuman Species | Simons Institute