Difference between revisions of "Pharmaceuticals"
| Line 14: | Line 14: | ||
* [http://www.statnews.com/2019/04/18/ibm-halting-sales-of-watson-for-drug-discovery/ IBM halting sales of Watson AI tool for drug discovery amid sluggish growth | Casy Ross - STAT] | * [http://www.statnews.com/2019/04/18/ibm-halting-sales-of-watson-for-drug-discovery/ IBM halting sales of Watson AI tool for drug discovery amid sluggish growth | Casy Ross - STAT] | ||
* [http://www.marklogic.com/product/pharma-research-hub/ The MarkLogic Pharma Research Hub] enables researchers to quickly and easily find, synthesize, and share information, which speeds up and improves the R&D pipeline for your company’s next blockbuster drug. | * [http://www.marklogic.com/product/pharma-research-hub/ The MarkLogic Pharma Research Hub] enables researchers to quickly and easily find, synthesize, and share information, which speeds up and improves the R&D pipeline for your company’s next blockbuster drug. | ||
| − | * http://www.digitaltrends.com/cool-tech/insilico-medicine-ai-pharma/ Designing new drugs takes years, but A.I. could help reduce that to days | Luke Dormehl - Digital Trends] | + | * [http://www.digitaltrends.com/cool-tech/insilico-medicine-ai-pharma/ Designing new drugs takes years, but A.I. could help reduce that to days | Luke Dormehl - Digital Trends] |
* [http://singularityhub.com/2019/09/09/how-an-ai-startup-designed-a-drug-candidate-in-just-46-days/ How an AI Startup Designed a Drug Candidate in Just 46 Days | Edd Gent - SingularityHub] | * [http://singularityhub.com/2019/09/09/how-an-ai-startup-designed-a-drug-candidate-in-just-46-days/ How an AI Startup Designed a Drug Candidate in Just 46 Days | Edd Gent - SingularityHub] | ||
* [http://www.engadget.com/2017-07-03-gsk-will-use-supercomputers-to-develop-new-drugs.html GSK will use supercomputers to develop new drugs | Daniel Cooper - Engadget] | * [http://www.engadget.com/2017-07-03-gsk-will-use-supercomputers-to-develop-new-drugs.html GSK will use supercomputers to develop new drugs | Daniel Cooper - Engadget] | ||
Revision as of 09:02, 23 February 2020
Youtube search... ...Google search
- Case Studies
- Insilico Medicine - Artificial Intelligence for Drug Discovery, Biomarker Development & Aging Research
- Natural Language Processing in Pharma – Current Applications - Niccolo Mejia
- IBM halting sales of Watson AI tool for drug discovery amid sluggish growth | Casy Ross - STAT
- The MarkLogic Pharma Research Hub enables researchers to quickly and easily find, synthesize, and share information, which speeds up and improves the R&D pipeline for your company’s next blockbuster drug.
- Designing new drugs takes years, but A.I. could help reduce that to days | Luke Dormehl - Digital Trends
- How an AI Startup Designed a Drug Candidate in Just 46 Days | Edd Gent - SingularityHub
- GSK will use supercomputers to develop new drugs | Daniel Cooper - Engadget
- AI discovers antibiotic that kills even highly resistant bacteria | Jon Fingas - Engadget