Difference between revisions of "Animal Ecology"
(Created page with "{{#seo: |title=PRIMO.ai |titlemode=append |keywords=artificial, intelligence, machine, learning, models, algorithms, data, singularity, moonshot, Tensorflow, Google, Nvidia, M...") |
|||
| Line 10: | Line 10: | ||
* [[Case Studies]] | * [[Case Studies]] | ||
* [http://www.nextgov.com/emerging-tech/2020/02/noaa-use-microsoft-ai-advance-protection-endangered-species/163208/ NOAA to Use Microsoft AI to Advance Protection of Endangered Species | Brandi Vincent - Nextgov] | * [http://www.nextgov.com/emerging-tech/2020/02/noaa-use-microsoft-ai-advance-protection-endangered-species/163208/ NOAA to Use Microsoft AI to Advance Protection of Endangered Species | Brandi Vincent - Nextgov] | ||
| + | * [http://deepmind.com/blog/article/using-machine-learning-to-accelerate-ecological-research Using machine learning to accelerate ecological research | S. Petersen, M. Palmer, U. Paquet, and P. Kohli - Deepmind] | ||
| − | + | There is increasing demand for efficient ways to process large volumes of data from visual-based remote-technology, such as unmanned aerial vehicles (UAVs) in ecology and conservation, with machine learning methods representing a promising avenue to address varying user demands. Here, we evaluated current trends in how machine learning and UAVs are used to process imagery data for detecting animals and vegetation across habitats, placing emphasis on their utility for endangered species. [http://www.int-res.com/abstracts/esr/v39/p91-104/ Importance of machine learning for enhancing ecological studies using information-rich imagery | Antoine M. Dujon, Gail Schofield] | |
<youtube>HR0ppRIkq1o</youtube> | <youtube>HR0ppRIkq1o</youtube> | ||
<youtube>7G45uDZVhC8</youtube> | <youtube>7G45uDZVhC8</youtube> | ||
Revision as of 06:46, 20 February 2020
Youtube search... ...Google search
- Case Studies
- NOAA to Use Microsoft AI to Advance Protection of Endangered Species | Brandi Vincent - Nextgov
- Using machine learning to accelerate ecological research | S. Petersen, M. Palmer, U. Paquet, and P. Kohli - Deepmind
There is increasing demand for efficient ways to process large volumes of data from visual-based remote-technology, such as unmanned aerial vehicles (UAVs) in ecology and conservation, with machine learning methods representing a promising avenue to address varying user demands. Here, we evaluated current trends in how machine learning and UAVs are used to process imagery data for detecting animals and vegetation across habitats, placing emphasis on their utility for endangered species. Importance of machine learning for enhancing ecological studies using information-rich imagery | Antoine M. Dujon, Gail Schofield