Difference between revisions of "Bio-inspired Computing"
| Line 55: | Line 55: | ||
** [http://en.wikipedia.org/wiki/Inheritance_(genetic_algorithm) Inheritance | Wikipedia] | ** [http://en.wikipedia.org/wiki/Inheritance_(genetic_algorithm) Inheritance | Wikipedia] | ||
* [http://en.wikipedia.org/wiki/Grafting_(decision_trees) Grafting (decision trees) | Wikipedia] | * [http://en.wikipedia.org/wiki/Grafting_(decision_trees) Grafting (decision trees) | Wikipedia] | ||
| − | * [ | + | * [[(Artificial) Immune System]] |
* [http://www.sciencedirect.com/science/article/pii/B9780124051638000168 (Artificial) Plant Optimization Algorithm | Wikipedia] | * [http://www.sciencedirect.com/science/article/pii/B9780124051638000168 (Artificial) Plant Optimization Algorithm | Wikipedia] | ||
* [http://en.wikipedia.org/wiki/L-system Plant Structures | Wikipedia] | * [http://en.wikipedia.org/wiki/L-system Plant Structures | Wikipedia] | ||
Revision as of 17:09, 8 September 2019
YouTube search... ...Google search
- History of AI
- Case Studies
- Defense
- Lifelong Learning - Catastrophic Forgetting Challenge
- Evolutionary Computation / Genetic Algorithms
- Connecting Brains
- Other Challenges in Artificial Intelligence
Bio-inspired Computing is a subset of metaphor-based metaheuristics
- Bacterial Foraging Optimization Algorithm | Jason Brownlee
- Bat algorithm | Wikipedia
- Bees
- Biodegradability Prediction | Wikipedia
- Neuroscience - brain architecture
- Cells
- Cuckoo Search | Wikipedia
- Cuttlefish Optimization Algorithm | Wikipedia
- Epidemiology of Infectious Disease (networks) | L. Danon, A.P. Ford, T. House, C.P. Jewell, M. Keeling, G.O. Roberts, J.V. Ross, and M.C. Vernon
- Collective Animal Intelligence
- Flocking (birds) | Wikipedia
- Ant Colony Optimization Algorithms (insects) | Wikipedia
- DARPA Thinks Insect Brains Might Hold the Secret to Next-Gen AI (insects) | Nextgov
- Swarm intelligence (insects) | Wikipedia
- Particle Swarm Optimization | Wikipedia
- Shoaling & Schooling (fish) | Wikipedia
- Herd Behavior (land animals) | Wikipedia
- Evolution Strategy | Wikipedia
- Excitable Media; forest fires, "the wave", heart conditions, axons | Wikipedia
- Firefly Algorithm | Wikipedia
- Fish School Search | Wikipedia
- Fly Algorithm | Wikipedia
- {Leaping} Frog | R. Shivakumar, P.Tamilarasu and M.Panneerselvam
- Genetic Algorithm | Wikipedia
- Grafting (decision trees) | Wikipedia
- (Artificial) Immune System
- (Artificial) Plant Optimization Algorithm | Wikipedia
- Plant Structures | Wikipedia
- Sensory Organs | Wikipedia